Back

Filter the table
reset
Id Name X Y
57245 b'Pont Cardinet'.. 48.8871182 2.3136636
57246 b"Jouffroy d'Abbans - Malesherbes".. 48.8848492 2.3064953
57247 b"Jouffroy d'Abbans - Villiers".. 48.8838357 2.3042691
57248 b'Wagram Courcelles'.. 48.8813537 2.3003856
57249 b'Ternes'.. 48.8775401 2.2986435
57250 b'Charles de Gaulle - Etoile'.. 48.8748454 2.2973906
57251 b'La Boetie - Champs-Elysees'.. 48.8704345 2.3060391
57252 b'Falguiere'.. 48.8366159 2.3104662
57253 b'Val de Fontenay RER'.. 48.8533704 2.4875396
57254 b'La Verrerie'.. 48.8577397 2.3545629
57255 b'Guy Moquet'.. 48.892939 2.326773
57256 b'Guy Moquet'.. 48.8931223 2.3281296
57257 b'Porte de Saint-Ouen'.. 48.8974905 2.3299074
57258 b'Moines - Davy'.. 48.8922272 2.3240507
57259 b'Moines - Davy'.. 48.8921486 2.3230976
57260 b'Charles de Gaulle'.. 48.7013948 2.1892085
57261 b'Nanterre - Ville RER'.. 48.8948731 2.1950809
57262 b'Jules Quentin'.. 48.8948672 2.1926538
57263 b'Jules Quentin - Nanterre-Ville RER'.. 48.8950044 2.1936743
57264 b'Nanterre-Ville RER'.. 48.895532 2.1974122
57265 b'Nanterre-Ville RER - Faidherbe'.. 48.8966879 2.196681
57266 b'Pont de Rouen'.. 48.9080686 2.2140069
57267 b'Hoche'.. 48.8990529 2.200211
57268 b'Paul Bert'.. 48.8967188 2.2007106
57269 b'Jean Baillet'.. 48.9031814 2.2065066