Back

Total population: 132,007.0
Filter the table
reset
Origin Destination Population
N - 3 E - 3 5.502
N - 3 NE - 3 10.521
N - 3 NW - 3 10.521
N - 3 W - 3 5.502
N - 3 SW - 3 5.502
N - 3 S - 3 5.502
N - 3 SE - 3 5.502
N - 3 E - 4 4.328
N - 3 NE - 4 8.2765
N - 3 N - 4 18.2665
N - 3 NW - 4 8.2765
N - 3 W - 4 4.328
N - 3 SW - 4 4.328
N - 3 S - 4 4.328
N - 3 SE - 4 4.328
NW - 3 CBD 11.303
NW - 3 E - 1 8.8915
NW - 3 NE - 1 8.8915
NW - 3 N - 1 11.036
NW - 3 NW - 1 14.369
NW - 3 W - 1 11.036
NW - 3 SW - 1 8.8915
NW - 3 S - 1 8.8915
NW - 3 SE - 1 8.8915
NW - 3 E - 2 6.994