Back

Filter the table
reset
Origin Destination Travel time
SW - 4 S - 2 0.2857
SW - 4 SE - 2 0.4113
SW - 4 E - 3 0.56
SW - 4 NE - 3 0.56
SW - 4 N - 3 0.56
SW - 4 NW - 3 0.457
SW - 4 W - 3 0.2685
SW - 4 SW - 3 0.08
SW - 4 S - 3 0.2685
SW - 4 SE - 3 0.457
SW - 4 E - 4 0.64
SW - 4 NE - 4 0.64
SW - 4 N - 4 0.64
SW - 4 NW - 4 0.5027
SW - 4 W - 4 0.2513
SW - 4 S - 4 0.2513
SW - 4 SE - 4 0.5027
S - 4 CBD 0.32
S - 4 E - 1 0.3657
S - 4 NE - 1 0.4
S - 4 N - 1 0.4
S - 4 NW - 1 0.4
S - 4 W - 1 0.3657
S - 4 SW - 1 0.3028
S - 4 S - 1 0.24