Back

Filter the table
reset
Id Name X Y
76495 b'Glaciere'.. 48.7058188 2.4397238
76496 b'Glaciere'.. 48.70739 2.4404051
76497 b'Polyclinique'.. 48.7206972 2.4522997
76498 b'Marx Dormoy'.. 48.7088439 2.433172
76499 b'Concorde'.. 48.7028011 2.4196249
76500 b'Salvador Allende'.. 48.694343 2.42998
76501 b'Concorde'.. 48.7028821 2.4193939
76502 b'Marx Dormoy'.. 48.7084085 2.4322974
76503 b'Gallieni'.. 48.716126 2.446727
76504 b'Polyclinique'.. 48.7207871 2.4523211
76505 b'Centre Hospitalier Villeneuve-Saint-Georges.. 48.7212861 2.4537858
76506 b'Salvador Allende'.. 48.8772947 2.462575
76507 b'Saint-Exupery'.. 48.8687923 2.4706793
76508 b'Verdun'.. 48.8541922 2.4702595
76509 b"Jeanne d'Arc".. 48.8903793 2.4526092
76510 b'Bergeries - Saint-Hubert'.. 48.6870003 2.4329061
76511 b'ZI Charles de Gaulle'.. 48.7023005 2.6224071
76512 b'Bleuets'.. 48.725754 2.665142
76513 b'ZI Charles de Gaulle'.. 48.7023297 2.6224092
76514 b'Place des Minimes'.. 48.68998 2.607649
76515 b'Auguste Plat - Station Esso'.. 48.6456546 2.4050527
76516 b'Maternelle Picasso'.. 48.64692 2.400174
76517 b'Rue des Perdrix'.. 48.6493082 2.4029235
76518 b'Route de Grigny'.. 48.6511841 2.4031475
76519 b'CES Albert Camus'.. 48.651989 2.402134