Back
Name Status Start time End time Time taken Actions
Run 8 (Random seed) Over Aug. 20, 2020, 11:51 a.m. Aug. 20, 2020, 11:53 a.m. 0:02:13.406758
Run 7 (Fixed seed) Over Aug. 20, 2020, 11:45 a.m. Aug. 20, 2020, 11:48 a.m. 0:02:14.857458
Run 6 (Fixed seed) Over Aug. 20, 2020, 11:42 a.m. Aug. 20, 2020, 11:44 a.m. 0:02:16.414138
Run 5 Over Oct. 16, 2019, 7:13 p.m. Oct. 16, 2019, 7:15 p.m. 0:02:13.006080
Run 4 Aborted July 27, 2019, 10:29 a.m.
Run 3 Aborted July 27, 2019, 10:10 a.m.
Run with toll on North, West, South and East axis Over Jan. 2, 2019, 2:42 p.m. Jan. 2, 2019, 2:43 p.m. 0:00:58.998984
Standard run Over Dec. 14, 2018, 1:32 p.m. Dec. 14, 2018, 1:34 p.m. 0:01:33.434457