Back

Run 5 - Task 3 VOT pt -5

The run successfully ended. End time: April 21, 2026, 3:57 p.m.. Running time: 0:02:18.210606.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.0236641 0.0678672 236418 133746 2.61334 61807.0 1.61083 2.36641 1.99149 55.6601 4.93555 16.0511 6.19939 -1.85318 2.26921 17.7078 12.1337 3.06209 23.976 19.4757 56.5482
48 0.016463 0.0677884 236418 133750 2.61288 61879.0 1.61083 2.39188 1.99186 55.6649 4.93975 16.0523 6.20061 -1.85318 2.26921 17.6922 12.1417 3.06259 23.9873 19.4879 56.5249
47 0.0121103 0.0675585 236418 133723 2.6134 61671.0 1.61167 2.36788 1.99165 55.6721 4.93923 16.0517 6.20054 -1.85455 2.2721 17.721 12.1417 3.06407 23.9899 19.4686 56.5415
46 0.0108087 0.0676414 236418 133715 2.61216 61902.0 1.61167 2.38436 1.99071 55.6666 4.93817 16.0467 6.19827 -1.85441 2.27133 17.7395 12.1321 3.06089 23.9876 19.4974 56.515
45 0.0126154 0.0679064 236418 133766 2.6134 61920.0 1.61 2.36043 1.99195 55.6666 4.93646 16.0505 6.19929 -1.85332 2.2699 17.6813 12.1347 3.06131 23.956 19.4975 56.5465
44 0.016609 0.0680956 236418 133750 2.61264 61949.0 1.61083 2.33186 1.9916 55.6952 4.93871 16.0414 6.19577 -1.8535 2.26962 17.6991 12.1276 3.05903 23.9933 19.4931 56.5136
43 0.0123113 0.0676743 236418 133760 2.61346 61804.0 1.61083 2.37994 1.99226 55.666 4.939 16.0539 6.20078 -1.85483 2.27155 17.6973 12.1344 3.06308 23.9773 19.4528 56.57
42 0.0128696 0.0678138 236418 133764 2.61318 61880.0 1.61056 2.36885 1.99212 55.6723 4.93884 16.0505 6.19922 -1.8537 2.27026 17.6898 12.1348 3.06153 23.9683 19.4895 56.5421
41 0.0150614 0.0680405 236418 133744 2.61283 61962.0 1.61111 2.37002 1.99149 55.6699 4.93775 16.0485 6.1985 -1.85362 2.27014 17.7054 12.1316 3.06045 23.9719 19.4999 56.5281
40 0.0123817 0.0679439 236418 133706 2.61276 61752.0 1.61167 2.37408 1.99113 55.6749 4.93948 16.0487 6.19684 -1.85226 2.26907 17.7387 12.129 3.0602 23.9944 19.4943 56.5113
39 0.0122486 0.0680728 236418 133776 2.6124 62071.0 1.61056 2.34181 1.99173 55.688 4.938 16.0414 6.1955 -1.85482 2.27146 17.6705 12.131 3.05793 23.9669 19.5364 56.4967
38 0.013748 0.0680552 236418 133720 2.61304 61770.0 1.61139 2.36913 1.99108 55.6644 4.9367 16.0497 6.19769 -1.85338 2.26954 17.7227 12.1276 3.06081 23.9942 19.469 56.5368
37 0.0140454 0.0681718 236418 133739 2.61229 62009.0 1.61083 2.35098 1.99123 55.6865 4.93852 16.0422 6.19542 -1.85449 2.27075 17.6977 12.1247 3.05807 23.9967 19.4962 56.5071
36 0.013331 0.0678596 236418 133747 2.6131 61817.0 1.61111 2.37352 1.99203 55.6758 4.93998 16.0508 6.19832 -1.85457 2.27078 17.7027 12.133 3.061 23.9804 19.4905 56.5291
35 0.0162298 0.0679606 236418 133765 2.61307 61894.0 1.61111 2.36508 1.99224 55.6796 4.93988 16.0492 6.19929 -1.85497 2.27162 17.6843 12.1368 3.06171 23.9779 19.4857 56.5365
34 0.0146792 0.0680611 236418 133724 2.61249 61872.0 1.61167 2.36767 1.99106 55.6746 4.93816 16.0461 6.19682 -1.8535 2.26986 17.7159 12.129 3.05978 23.9994 19.4894 56.5112
33 0.0166091 0.0682684 236418 133723 2.61273 61860.0 1.61111 2.34094 1.99142 55.6945 4.93985 16.0434 6.19553 -1.85513 2.2715 17.6872 12.129 3.05904 23.9959 19.4933 56.5108
32 0.0191304 0.0680916 236418 133733 2.6133 61747.0 1.61167 2.38457 1.99159 55.6593 4.93779 16.0537 6.19976 -1.85517 2.27128 17.7041 12.1402 3.06242 23.9971 19.4843 56.5186
31 0.0197864 0.0685721 236418 133714 2.61241 61887.0 1.61167 2.34394 1.99076 55.685 4.93779 16.0419 6.1959 -1.85407 2.27012 17.7072 12.1276 3.05943 24.005 19.4819 56.5132
30 0.022307 0.0688313 236418 133709 2.61287 61829.0 1.61111 2.3323 1.99095 55.689 4.93753 16.0428 6.19442 -1.85375 2.2695 17.7074 12.1259 3.0582 23.9991 19.5035 56.4973
29 0.0189441 0.0689666 236418 133704 2.61217 61981.0 1.61056 2.36089 1.99046 55.6767 4.93753 16.0431 6.19458 -1.85559 2.27137 17.6872 12.1234 3.05717 23.9985 19.5035 56.4979
28 0.0206452 0.06888 236418 133710 2.61246 61842.0 1.61083 2.35269 1.991 55.6877 4.93941 16.0435 6.19392 -1.85585 2.27117 17.6939 12.1246 3.05749 24.0079 19.5004 56.4917
27 0.0233778 0.0693411 236418 133720 2.61237 61985.0 1.61111 2.32424 1.9905 55.687 4.93546 16.0385 6.19231 -1.85555 2.27124 17.672 12.1217 3.05568 24.0046 19.5139 56.4815
26 0.0247208 0.0694664 236418 133668 2.61218 61791.0 1.61222 2.3256 1.98987 55.6944 4.93725 16.0376 6.19159 -1.85358 2.26861 17.7143 12.1205 3.05639 24.0417 19.4901 56.4683
25 0.0304649 0.0701219 236418 133670 2.6126 61769.0 1.61167 2.28701 1.99001 55.7094 4.93655 16.0341 6.18878 -1.85416 2.26977 17.6796 12.1188 3.05433 24.0435 19.5077 56.4487
24 0.0334593 0.0704957 236418 133675 2.61314 61692.0 1.61139 2.30354 1.99036 55.6965 4.93629 16.04 6.19037 -1.85747 2.27237 17.688 12.1213 3.05553 24.0419 19.5025 56.4556
23 0.0404999 0.0710814 236418 133661 2.61304 61656.0 1.61167 2.28942 1.99029 55.7102 4.93795 16.0372 6.18887 -1.85622 2.27044 17.6741 12.1213 3.05471 24.0482 19.5076 56.4443
22 0.0461455 0.0716972 236418 133642 2.61329 61544.0 1.61194 2.26928 1.98998 55.715 4.93694 16.0355 6.18745 -1.85648 2.27059 17.694 12.123 3.05435 24.0471 19.5343 56.4186
21 0.0524744 0.0722377 236418 133593 2.61267 61462.0 1.61361 2.28781 1.98876 55.7045 4.93609 16.0347 6.18544 -1.85827 2.27199 17.7257 12.1119 3.05293 24.0799 19.5033 56.4169
20 0.0610379 0.0733799 236418 133598 2.61333 61456.0 1.61333 2.26193 1.989 55.709 4.9347 16.0347 6.18311 -1.85925 2.27237 17.7019 12.1111 3.05065 24.0707 19.543 56.3863
19 0.0684362 0.0736299 236418 133604 2.61247 61623.0 1.61361 2.36433 1.98933 55.6785 4.93964 16.0454 6.189 -1.85985 2.27219 17.7034 12.1132 3.05352 24.0509 19.5069 56.4422
18 0.0752181 0.0742989 236418 133519 2.61139 61640.0 1.61472 2.45054 1.98704 55.6258 4.93695 16.0523 6.19318 -1.85991 2.27166 17.7666 12.1162 3.05614 24.0647 19.4879 56.4474
17 0.082132 0.075147 236418 133519 2.61179 61614.0 1.61389 2.47544 1.98742 55.6146 4.93805 16.0586 6.19428 -1.85939 2.27087 17.7196 12.1246 3.05637 24.0647 19.5028 56.4324
16 0.0896745 0.0757773 236418 133480 2.61054 61758.0 1.61417 2.59866 1.98653 55.5659 4.94089 16.0703 6.20231 -1.86189 2.27214 17.7418 12.1393 3.06126 24.0665 19.4793 56.4542
15 0.0941284 0.076861 236418 133436 2.60946 61872.0 1.61556 2.50646 1.98494 55.6125 4.9386 16.0492 6.19397 -1.86265 2.27284 17.7707 12.1223 3.05542 24.1119 19.5037 56.3843
14 0.105277 0.0781354 236418 133412 2.60905 61939.0 1.61528 2.51978 1.98456 55.6134 4.94012 16.0487 6.1928 -1.86283 2.27237 17.7475 12.1227 3.05374 24.1133 19.5282 56.3585
13 0.11435 0.0792956 236418 133389 2.60892 62062.0 1.61556 2.59202 1.98405 55.5722 4.93955 16.0593 6.19872 -1.86549 2.27453 17.7126 12.1419 3.0569 24.1257 19.5286 56.3457
12 0.126253 0.0807055 236418 133329 2.6086 61956.0 1.61639 2.65371 1.98303 55.5421 4.94022 16.067 6.20289 -1.86666 2.27458 17.7501 12.1588 3.06037 24.1658 19.5261 56.3081
11 0.14451 0.0822119 236418 133285 2.60949 61857.0 1.61667 2.89674 1.98249 55.3952 4.93834 16.1105 6.22542 -1.86765 2.27496 17.7371 12.2137 3.07625 24.1565 19.4561 56.3874
10 0.15142 0.0834984 236418 133209 2.61056 61400.0 1.61778 2.8119 1.98187 55.4326 4.93848 16.1038 6.22112 -1.8664 2.2729 17.773 12.2184 3.07623 24.2213 19.4566 56.322
9 0.158345 0.0858723 236418 133162 2.6127 60930.0 1.6175 2.6321 1.98201 55.5078 4.93681 16.0888 6.21028 -1.86906 2.27518 17.7482 12.2089 3.07125 24.2524 19.483 56.2645
8 0.16201 0.0869982 236418 133052 2.61662 59638.0 1.61917 2.28549 1.9822 55.6637 4.93578 16.0585 6.18937 -1.87047 2.27533 17.8226 12.2021 3.06472 24.3491 19.5653 56.0856
7 0.17393 0.0879708 236418 133022 2.62182 58582.0 1.62083 2.14372 1.98408 55.6956 4.9332 16.0681 6.19026 -1.87643 2.28023 17.7906 12.2462 3.07185 24.3854 19.596 56.0186
6 0.190254 0.0892898 236418 132875 2.62488 57418.0 1.62361 2.11138 1.98397 55.7067 4.93727 16.0818 6.19106 -1.87894 2.28175 17.8468 12.2791 3.07864 24.4794 19.5823 55.9383
5 0.211707 0.091834 236418 132857 2.6237 57798.0 1.62222 2.2664 1.9839 55.6529 4.94329 16.099 6.20112 -1.88149 2.28252 17.7874 12.298 3.08291 24.4662 19.5669 55.9669
4 0.243189 0.0937351 236418 132649 2.62368 57200.0 1.6275 2.51612 1.9816 55.5402 4.94962 16.1382 6.21876 -1.88268 2.28202 17.9382 12.3502 3.09785 24.5859 19.4996 55.9145
3 0.27 0.0953554 236418 132685 2.62331 57401.0 1.62722 2.60273 1.98241 55.5089 4.95358 16.1495 6.22695 -1.88758 2.28607 17.8249 12.3781 3.10275 24.6124 19.4611 55.9264
2 0.3004 0.0963977 236418 132610 2.62237 57309.0 1.63056 2.5587 1.9807 55.5362 4.95391 16.1368 6.22052 -1.89114 2.29007 17.8437 12.3724 3.09889 24.6746 19.4759 55.8495
1 0.331291 0.0975913 236418 132802 2.62096 58536.0 1.64194 2.93158 1.98476 55.3979 4.9691 16.1868 6.26117 -1.89271 2.29228 17.8847 12.452 3.12259 24.6721 19.3484 55.9796
0 0.0702288 0.125634 236418 134870 2.60204 68373.0 1.58889 7.02288 2.00965 53.5074 4.97657 16.7087 6.49236 -1.88627 2.28531 17.5699 12.2558 3.20062 22.8316 17.8565 59.3119

Log