Back

tolls_cordon_pyramid_1234_0730_0830

The run successfully ended. End time: April 10, 2026, 2:45 p.m.. Running time: 0:01:25.176507.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.137988 0.0755651 255898 166238 2.66599 270215.0 1.34944 13.7988 2.45729 48.7225 4.64157 18.2032 8.5238 -4.69914 1.49172 21.8217 14.1399 3.86446 28.6036 16.3982 54.9983
48 0.0283686 0.0767659 255898 166325 2.66664 270555.0 1.34806 13.9316 2.45931 48.6685 4.64251 18.2289 8.54433 -4.69914 1.49172 21.7755 14.1813 3.87951 28.5459 16.3181 55.136
47 0.0286758 0.0764707 255898 166290 2.66543 270394.0 1.34694 14.0953 2.45782 48.6013 4.6425 18.2468 8.54236 -4.70148 1.49999 21.7913 14.1735 3.87519 28.5104 16.3912 55.0983
46 0.0240136 0.0754077 255898 166329 2.66592 270815.0 1.35083 13.7023 2.45878 48.768 4.64224 18.1873 8.53108 -4.69956 1.49981 21.8218 14.1541 3.87168 28.5633 16.3567 55.08
45 0.0244924 0.075321 255898 166231 2.66446 270107.0 1.34778 13.6215 2.45601 48.8032 4.64102 18.1644 8.50526 -4.69658 1.50217 21.8493 14.0939 3.85297 28.5837 16.4404 54.9759
44 0.0209285 0.0746417 255898 166383 2.66617 271085.0 1.35056 13.6896 2.4599 48.7752 4.64305 18.1869 8.531 -4.69889 1.49488 21.7905 14.1685 3.87056 28.5348 16.4344 55.0309
43 0.024684 0.0752303 255898 166256 2.66488 270320.0 1.34917 13.5348 2.45685 48.8422 4.64197 18.1534 8.51093 -4.70167 1.49316 21.8282 14.1246 3.85943 28.5866 16.4379 54.9755
42 0.0261026 0.0762302 255898 166314 2.66498 270831.0 1.34806 13.8273 2.45792 48.7189 4.64289 18.2009 8.52862 -4.70167 1.49526 21.8179 14.1536 3.86671 28.4889 16.4839 55.0272
41 0.0270488 0.0766663 255898 166217 2.66421 270153.0 1.34889 13.5323 2.45557 48.8415 4.64082 18.1484 8.5043 -4.69837 1.49704 21.8655 14.0901 3.85426 28.5958 16.4039 55.0004
40 0.0290154 0.0764107 255898 166340 2.66489 269991.0 1.35306 13.8528 2.45828 48.7092 4.64276 18.2043 8.53446 -4.70053 1.50334 21.8135 14.1949 3.87728 28.6155 16.3833 55.0012
39 0.0331007 0.0776258 255898 166168 2.66309 269779.0 1.34861 13.6524 2.45406 48.7947 4.64118 18.16 8.50496 -4.70157 1.49494 21.8437 14.1009 3.85476 28.615 16.4147 54.9703
38 0.0317216 0.0779461 255898 166234 2.66381 270322.0 1.34972 13.7589 2.45575 48.7502 4.64231 18.1819 8.51823 -4.70454 1.49677 21.772 14.1368 3.86175 28.6037 16.4082 54.9881
37 0.0322699 0.077744 255898 166168 2.66375 269564.0 1.35111 13.8593 2.45461 48.7049 4.64202 18.1976 8.51941 -4.70193 1.50085 21.8239 14.1426 3.86425 28.6439 16.3882 54.9679
36 0.0317375 0.0781945 255898 166264 2.66437 270793.0 1.34722 14.0155 2.45657 48.6377 4.64291 18.2268 8.53312 -4.70255 1.50436 21.7744 14.1544 3.86663 28.5113 16.4534 55.0354
35 0.0334402 0.0778172 255898 166105 2.66174 269864.0 1.3475 13.7797 2.45185 48.7395 4.64075 18.1711 8.50249 -4.7026 1.49881 21.8417 14.0743 3.84932 28.6379 16.3884 54.9737
34 0.0299096 0.0787583 255898 166210 2.6632 270398.0 1.35083 13.931 2.45475 48.6748 4.64242 18.2053 8.52655 -4.69973 1.50156 21.8102 14.1412 3.8655 28.5927 16.3871 55.0202
33 0.031754 0.0793942 255898 166085 2.66314 269535.0 1.34667 14.2523 2.45277 48.5365 4.6422 18.2562 8.54093 -4.70025 1.50026 21.8408 14.1806 3.87537 28.5179 16.435 55.0471
32 0.0330549 0.0798079 255898 166042 2.66196 268895.0 1.35556 13.4374 2.45105 48.8851 4.6404 18.1179 8.4926 -4.69971 1.50452 21.9394 14.1024 3.8535 28.7698 16.3916 54.8385
31 0.0353249 0.0804215 255898 166049 2.66078 269253.0 1.34861 14.0426 2.45026 48.6294 4.64144 18.2066 8.5143 -4.7029 1.49735 21.8436 14.1236 3.85835 28.6717 16.4066 54.9217
30 0.0330265 0.0807315 255898 166073 2.66217 269469.0 1.34917 14.3038 2.45168 48.5141 4.64218 18.2578 8.54378 -4.70071 1.4989 21.879 14.1918 3.87822 28.5862 16.4054 55.0083
29 0.0393422 0.0825785 255898 165939 2.6606 268962.0 1.35028 13.9178 2.44839 48.6811 4.64157 18.1854 8.50446 -4.70281 1.49602 21.9399 14.0838 3.85272 28.7033 16.3747 54.922
28 0.0360694 0.0828238 255898 165976 2.66246 268718.0 1.35306 14.0924 2.4505 48.6037 4.64254 18.226 8.52858 -4.70416 1.49942 21.9119 14.1655 3.87189 28.7174 16.3439 54.9387
27 0.0331573 0.0822198 255898 165871 2.65956 267844.0 1.35167 14.1745 2.44643 48.5717 4.64119 18.2192 8.51987 -4.70235 1.49811 21.9272 14.1663 3.86856 28.7175 16.4109 54.8716
26 0.0336636 0.0835005 255898 165899 2.65926 268234.0 1.35194 13.9241 2.44657 48.6786 4.64064 18.1772 8.50521 -4.69691 1.49616 21.9558 14.125 3.85882 28.797 16.3798 54.8231
25 0.0394827 0.0845463 255898 165825 2.65736 268611.0 1.34583 14.5032 2.44389 48.4354 4.6408 18.2566 8.5257 -4.70611 1.50164 21.9493 14.1307 3.86309 28.6609 16.4119 54.9272
24 0.040702 0.0870976 255898 165675 2.65751 267303.0 1.35222 13.6015 2.4416 48.8156 4.63852 18.1138 8.47939 -4.70249 1.50344 22.0162 14.0933 3.84701 28.9126 16.4153 54.6721
23 0.0450651 0.0880192 255898 165689 2.65777 268178.0 1.34917 14.1116 2.44218 48.6001 4.64077 18.1969 8.51134 -4.70622 1.50415 21.9988 14.119 3.85995 28.7653 16.3783 54.8564
22 0.0488135 0.0904949 255898 165495 2.65614 265547.0 1.35139 14.083 2.43776 48.6108 4.6387 18.1812 8.47922 -4.69597 1.51285 22.0246 14.1042 3.84445 28.9979 16.4519 54.5503
21 0.052086 0.0903772 255898 165420 2.65407 266583.0 1.35139 13.9405 2.43484 48.6735 4.63788 18.1443 8.4851 -4.70405 1.49984 22.1002 14.0882 3.84949 29.0376 16.3166 54.6458
20 0.0596738 0.0926174 255898 165304 2.65579 264461.0 1.35667 13.721 2.43435 48.7603 4.63643 18.1211 8.46732 -4.69486 1.51164 22.1002 14.1157 3.84729 29.2709 16.3148 54.4143
19 0.0630716 0.0939745 255898 165280 2.65517 264650.0 1.355 14.1678 2.43351 48.5709 4.63735 18.1881 8.49112 -4.70363 1.51267 22.0631 14.1637 3.85855 29.3339 16.2506 54.4155
18 0.0704277 0.0976117 255898 165212 2.65512 265965.0 1.35417 13.7221 2.43218 48.7557 4.63544 18.1167 8.47974 -4.71186 1.49554 22.1083 14.124 3.85044 29.329 16.2609 54.4101
17 0.0857234 0.101109 255898 164725 2.65153 260999.0 1.35833 13.3903 2.42117 48.8869 4.62861 18.0395 8.4131 -4.70692 1.50532 22.2387 14.0557 3.82207 29.7138 16.3078 53.9784
16 0.0930986 0.104022 255898 164693 2.65102 263261.0 1.35306 13.4204 2.42027 48.8747 4.62868 18.0408 8.42828 -4.72139 1.49907 22.2373 14.0351 3.82299 29.4876 16.3522 54.1602
15 0.103074 0.107345 255898 164234 2.64774 258457.0 1.35833 13.408 2.41082 48.8859 4.62666 18.0165 8.37898 -4.71012 1.5044 22.2792 14.0087 3.80252 29.9384 16.3431 53.7185
14 0.111851 0.109924 255898 163980 2.6442 259436.0 1.35278 13.4764 2.40416 48.8622 4.62498 18.0032 8.37798 -4.71935 1.50597 22.3764 13.9415 3.79532 29.8902 16.288 53.8218
13 0.123111 0.114574 255898 163744 2.64263 258298.0 1.35417 13.5519 2.39934 48.8311 4.62401 18.0045 8.37415 -4.7206 1.49584 22.3625 14.0001 3.79594 30.0811 16.378 53.5409
12 0.145615 0.121392 255898 163259 2.64013 255957.0 1.35472 12.9821 2.38989 49.0756 4.62131 17.8972 8.32073 -4.72596 1.4792 22.5836 13.8916 3.77006 30.2538 16.4162 53.33
11 0.165703 0.127395 255898 162868 2.63767 252865.0 1.35333 12.9268 2.38209 49.1027 4.61933 17.8718 8.27867 -4.72896 1.50103 22.6038 13.8407 3.74745 30.545 16.4458 53.0092
10 0.184187 0.133478 255898 162406 2.63624 251416.0 1.34972 12.9452 2.37412 49.0961 4.61797 17.8651 8.26469 -4.73332 1.52425 22.7664 13.7785 3.73911 30.7409 16.3202 52.9389
9 0.210689 0.141839 255898 161778 2.63596 246581.0 1.34806 13.0109 2.36433 49.0602 4.6142 17.8735 8.2123 -4.74508 1.50065 22.8299 13.703 3.70919 31.1353 16.3502 52.5146
8 0.234305 0.147198 255898 161395 2.63578 242229.0 1.34639 13.5287 2.3582 48.8287 4.60985 17.9542 8.18383 -4.75749 1.49851 22.8583 13.7218 3.69062 31.6385 16.4602 51.9012
7 0.262524 0.156988 255898 160904 2.63363 240453.0 1.34 13.7257 2.34908 48.7438 4.60657 17.9706 8.13349 -4.77277 1.49455 22.9304 13.5935 3.64399 32.0334 16.5987 51.3679
6 0.291768 0.164902 255898 160441 2.63635 237990.0 1.33778 14.1984 2.34444 48.5357 4.60607 18.064 8.12527 -4.77741 1.519 23.0491 13.5766 3.63126 32.4076 16.6055 50.987
5 0.316347 0.170453 255898 160025 2.6454 237772.0 1.33833 15.2702 2.34585 48.0732 4.61003 18.2962 8.16663 -4.77832 1.51788 23.0285 13.6607 3.63142 32.7968 16.673 50.5302
4 0.337365 0.177908 255898 160008 2.66278 241258.0 1.32611 16.6621 2.3597 47.4734 4.61462 18.6387 8.24852 -4.80065 1.4945 22.7027 13.8084 3.63428 32.9746 16.8704 50.155
3 0.364836 0.183834 255898 159711 2.67798 242430.0 1.32083 17.6507 2.36781 47.0554 4.61899 18.904 8.3089 -4.79628 1.51449 22.7415 13.8764 3.64031 33.2607 16.8605 49.8788
2 0.401184 0.200448 255898 159443 2.68252 240760.0 1.32556 17.3852 2.36734 47.152 4.61651 18.8933 8.25672 -4.80481 1.51424 22.7201 13.85 3.59783 34.0956 16.9829 48.9216
1 0.465808 0.209817 255898 159658 2.69475 245167.0 1.35083 11.0468 2.37787 49.7707 4.60685 17.9546 8.08006 -4.81662 1.48032 23.498 13.5009 3.55205 33.9664 17.0784 48.9553
0 0.510703 0.731928 255898 183699 2.8406 413507.0 3.49167 51.0703 2.91583 36.9885 4.86522 25.7466 13.1568 -4.74906 1.51805 19.5374 20.973 6.61465 16.8221 11.2456 71.9323

Log