Back

Run 1

The run successfully ended. End time: March 17, 2026, 2:02 p.m.. Running time: 0:00:12.610684.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.0 0.0882804 17400 12635 2.72781 7695.0 1.15833 0.0 0.197244 57.2287 5.27701 16.3668 6.58858 -3.91979 1.05715 16.6565 12.0602 3.25175 22.0182 20.5698 57.412
48 0.0 0.0885403 17400 12648 2.728 7735.0 1.15889 0.0 0.197474 57.2328 5.27759 16.368 6.5891 -3.91979 1.05715 16.5868 12.0598 3.24955 22.0193 20.5803 57.4004
47 0.0 0.0886 17400 12641 2.72653 7733.0 1.15778 0.0 0.197258 57.2323 5.27577 16.3592 6.58862 -3.91974 1.05587 16.6007 12.0515 3.25034 21.9998 20.5443 57.4559
46 0.0 0.0885682 17400 12648 2.72767 7738.0 1.15611 0.0 0.197452 57.2333 5.27759 16.366 6.59084 -3.92061 1.05541 16.562 12.0603 3.25137 21.9877 20.5566 57.4557
45 0.0 0.0887403 17400 12647 2.72852 7722.0 1.15889 0.0 0.197484 57.2294 5.27714 16.3711 6.58859 -3.92202 1.0569 16.6066 12.0551 3.2495 22.0922 20.5187 57.3891
44 0.0 0.0879969 17400 12623 2.72859 7653.0 1.15972 0.0 0.197103 57.2258 5.2768 16.3716 6.59285 -3.91484 1.0578 16.728 12.0729 3.25799 22.1421 20.4547 57.4032
43 0.0 0.0886685 17400 12645 2.72691 7742.0 1.15639 0.0 0.197356 57.2347 5.27718 16.3615 6.59125 -3.92113 1.05552 16.5517 12.0565 3.25208 21.985 20.5219 57.4931
42 0.0 0.0886697 17400 12651 2.72748 7752.0 1.15778 0.0 0.197489 57.2341 5.27769 16.3649 6.59096 -3.9221 1.05729 16.5393 12.0607 3.25071 22.0378 20.528 57.4342
41 0.0 0.0884671 17400 12642 2.72767 7717.0 1.15778 0.0 0.197344 57.2291 5.27678 16.366 6.59073 -3.91937 1.05747 16.6293 12.059 3.25263 22.0297 20.5268 57.4434
40 0.0 0.0881997 17400 12626 2.72892 7657.0 1.15972 0.0 0.197176 57.2266 5.2776 16.3735 6.59218 -3.92082 1.05515 16.7399 12.0651 3.25681 22.0893 20.4815 57.4291
39 0.0 0.0887867 17400 12651 2.72688 7763.0 1.15639 0.0 0.197453 57.2364 5.27745 16.3613 6.59186 -3.91897 1.05487 16.5414 12.0653 3.25135 21.9825 20.5754 57.4421
38 0.0 0.0888565 17400 12645 2.72716 7742.0 1.15639 0.0 0.19737 57.2337 5.27734 16.363 6.59211 -3.92118 1.05756 16.5227 12.0645 3.25269 22.0166 20.514 57.4694
37 0.0 0.088465 17400 12640 2.72806 7716.0 1.1575 0.0 0.197345 57.2302 5.27753 16.3684 6.59035 -3.91711 1.05426 16.6546 12.0629 3.25185 21.9858 20.6013 57.413
36 0.0 0.0886953 17400 12643 2.72604 7741.0 1.15694 0.0 0.19726 57.2345 5.27573 16.3562 6.58825 -3.91688 1.05862 16.5436 12.0545 3.24994 22.0359 20.5173 57.4468
35 0.0 0.0886668 17400 12646 2.72712 7744.0 1.15694 0.0 0.197384 57.2339 5.277 16.3627 6.59025 -3.92079 1.05678 16.5532 12.0542 3.25076 21.9991 20.5282 57.4727
34 0.0 0.0883151 17400 12641 2.72844 7706.0 1.15778 0.0 0.19739 57.2306 5.27806 16.3707 6.59027 -3.91878 1.05393 16.5986 12.0662 3.25222 21.9998 20.5759 57.4243
33 0.0 0.0887614 17400 12651 2.72718 7758.0 1.15639 0.0 0.197471 57.2353 5.27745 16.3631 6.59183 -3.91284 1.05537 16.5405 12.0634 3.25141 22.0141 20.5438 57.4421
32 0.0 0.0884538 17400 12644 2.72775 7724.0 1.15889 0.0 0.197387 57.2308 5.27697 16.3665 6.59003 -3.92009 1.05615 16.5816 12.0626 3.2514 22.0421 20.5394 57.4185
31 0.0 0.0883798 17400 12639 2.72779 7712.0 1.15778 0.0 0.197316 57.2322 5.27755 16.3667 6.59097 -3.92038 1.05512 16.6023 12.0653 3.25301 22.0033 20.5554 57.4413
30 0.0 0.088542 17400 12644 2.72722 7732.0 1.15639 0.0 0.197355 57.2325 5.27665 16.3633 6.58954 -3.92158 1.05667 16.5669 12.0625 3.2508 21.9788 20.5868 57.4344
29 0.0 0.0884637 17400 12646 2.72828 7722.0 1.15833 0.0 0.19745 57.2289 5.27716 16.3697 6.58942 -3.91607 1.0541 16.6353 12.06 3.25051 22.0544 20.5599 57.3857
28 0.0 0.0883515 17400 12643 2.72847 7709.0 1.15861 0.0 0.19742 57.2298 5.27747 16.3708 6.58792 -3.91389 1.05726 16.6367 12.0632 3.2497 22.0359 20.6043 57.3598
27 0.0 0.0887777 17400 12657 2.72758 7765.0 1.15639 0.0 0.197587 57.2335 5.27834 16.3655 6.59336 -3.91647 1.05755 16.5113 12.0601 3.25228 21.972 20.5262 57.5018
26 0.0 0.0884407 17400 12640 2.72717 7721.0 1.15778 0.0 0.197284 57.2312 5.27611 16.363 6.58752 -3.92012 1.05633 16.5614 12.0551 3.24951 22.057 20.5222 57.4209
25 0.0 0.0883562 17400 12650 2.72933 7715.0 1.15861 0.0 0.197589 57.2292 5.27945 16.376 6.59288 -3.91899 1.05524 16.6617 12.0695 3.25367 22.0316 20.5692 57.3992
24 0.0 0.0886748 17400 12644 2.72676 7745.0 1.15694 0.0 0.19733 57.235 5.27673 16.3605 6.59143 -3.9211 1.05588 16.5594 12.0671 3.25213 22.0025 20.5631 57.4344
23 0.0 0.0886993 17400 12654 2.7275 7755.0 1.15722 0.0 0.197525 57.2307 5.2773 16.365 6.59202 -3.91763 1.05285 16.5478 12.0571 3.25167 21.9851 20.5311 57.4838
22 0.0 0.0886919 17400 12648 2.72671 7746.0 1.15833 0.0 0.197383 57.2332 5.27672 16.3603 6.58875 -3.92106 1.05636 16.5459 12.0616 3.24961 22.0272 20.5645 57.4083
21 0.0 0.0888428 17400 12660 2.72793 7774.0 1.15583 0.0 0.19766 57.2338 5.27907 16.3676 6.59404 -3.90934 1.05842 16.5119 12.0562 3.25205 21.9589 20.5213 57.5197
20 0.0 0.0880609 17400 12637 2.73006 7671.0 1.16 0.0 0.19743 57.2263 5.27942 16.3804 6.59624 -3.92028 1.05581 16.7274 12.0718 3.25915 22.1097 20.4479 57.4424
19 0.0 0.0885397 17400 12649 2.72809 7732.0 1.15778 0.0 0.197498 57.233 5.27868 16.3686 6.591 -3.91839 1.05335 16.6131 12.066 3.25163 22.0096 20.5866 57.4037
18 0.0 0.0887385 17400 12650 2.72681 7758.0 1.15639 0.0 0.197423 57.2338 5.27739 16.3609 6.5907 -3.91374 1.0563 16.4803 12.0557 3.25061 21.9763 20.5217 57.502
17 0.0 0.0884072 17400 12651 2.72882 7726.0 1.15639 0.0 0.197566 57.2283 5.27848 16.3729 6.59162 -3.91657 1.05307 16.5745 12.0676 3.2521 21.9745 20.5913 57.4342
16 0.0 0.0885572 17400 12650 2.72807 7735.0 1.15806 0.0 0.197509 57.2321 5.27802 16.3684 6.59167 -3.92109 1.05562 16.6125 12.0654 3.25213 22.0158 20.5692 57.415
15 0.0 0.088815 17400 12656 2.72748 7767.0 1.15583 0.0 0.197564 57.2336 5.27837 16.3649 6.59304 -3.91313 1.05945 16.5112 12.0639 3.25186 21.9738 20.5515 57.4747
14 0.0 0.0883313 17400 12648 2.72895 7712.0 1.15861 0.0 0.197516 57.225 5.27736 16.3737 6.58928 -3.91184 1.05294 16.6465 12.0542 3.25059 22.0351 20.5487 57.4162
13 0.0 0.0888192 17400 12657 2.72756 7769.0 1.15694 0.0 0.19759 57.2348 5.27826 16.3654 6.59248 -3.92253 1.05811 16.5298 12.0618 3.25111 21.972 20.5657 57.4623
12 0.0 0.0888114 17400 12650 2.7267 7762.0 1.15611 0.0 0.19742 57.2351 5.27731 16.3602 6.59218 -3.92194 1.05654 16.522 12.0539 3.25189 21.9763 20.5059 57.5178
11 0.0 0.0885747 17400 12649 2.72763 7742.0 1.15639 0.0 0.197464 57.2329 5.27765 16.3658 6.5914 -3.91771 1.05326 16.5159 12.0675 3.2517 21.978 20.5708 57.4512
10 0.0 0.0888433 17400 12656 2.72748 7763.0 1.15694 0.0 0.197563 57.2329 5.27773 16.3649 6.58889 -3.91318 1.0544 16.528 12.047 3.24802 22.037 20.512 57.451
9 0.0 0.0883431 17400 12636 2.72827 7702.0 1.15861 0.0 0.197296 57.2296 5.27865 16.3696 6.59535 -3.92207 1.05778 16.6278 12.0699 3.25755 22.0402 20.4733 57.4865
8 0.0 0.0886575 17400 12653 2.72754 7751.0 1.15722 0.0 0.197514 57.2312 5.27709 16.3652 6.58997 -3.90962 1.05788 16.5469 12.059 3.24985 21.979 20.5801 57.4409
7 0.0 0.0887639 17400 12656 2.72766 7759.0 1.15778 0.0 0.197579 57.2338 5.27813 16.366 6.59064 -3.9177 1.05763 16.5628 12.0549 3.24991 21.9659 20.5752 57.4589
6 0.0 0.0887522 17400 12658 2.72765 7764.0 1.15667 0.0 0.197604 57.2324 5.27801 16.3659 6.5902 -3.92154 1.05645 16.5169 12.0461 3.24918 22.0177 20.493 57.4893
5 0.0 0.0884234 17400 12644 2.72821 7712.0 1.15806 0.0 0.197398 57.2242 5.27626 16.3693 6.59342 -3.91838 1.05441 16.6877 12.0679 3.25528 22.0104 20.5552 57.4344
4 0.0 0.0887432 17400 12650 2.72656 7759.0 1.15639 0.0 0.197408 57.2348 5.27715 16.3594 6.59139 -3.92171 1.05699 16.5223 12.0559 3.25147 21.9684 20.5296 57.502
3 0.0 0.088605 17400 12647 2.7276 7727.0 1.15917 0.0 0.197404 57.2251 5.27485 16.3656 6.58914 -3.91596 1.05593 16.6725 12.0617 3.25056 22.0685 20.574 57.3575
2 0.0 0.0888549 17400 12661 2.72726 7763.0 1.15639 0.0 0.197626 57.2334 5.27755 16.3636 6.59085 -3.91885 1.05503 16.5199 12.0704 3.25045 22.0204 20.5829 57.3967
1 0.0 0.0887986 17400 12661 2.72769 7770.0 1.15611 0.0 0.197648 57.2306 5.2781 16.3662 6.59581 -3.91166 1.0586 16.5173 12.0689 3.25442 21.9967 20.5118 57.4915
0 0.0 0.0773681 17400 12680 2.68857 9328.0 1.14639 0.0 0.195275 57.2802 5.1403 16.1314 6.56554 -3.91585 1.0527 16.3816 11.5423 3.14131 21.9322 20.2208 57.847

Log