Back

Run 2

The run successfully ended. End time: March 17, 2026, 1:46 p.m.. Running time: 0:00:10.452720.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.0 0.089193 17400 12735 2.72971 7879.0 1.15222 0.0 0.198893 57.2143 5.28064 16.3783 6.66208 -3.92353 1.05857 17.0175 12.1825 3.31367 22.5206 19.7487 57.7307
48 0.0 0.0892661 17400 12732 2.7305 7869.0 1.15306 0.0 0.198906 57.2149 5.28205 16.383 6.66465 -3.92353 1.05857 17.1014 12.2059 3.31611 22.5102 19.8555 57.6343
47 0.0 0.0889391 17400 12731 2.73015 7859.0 1.15167 0.0 0.198854 57.2117 5.28065 16.3809 6.66075 -3.92211 1.05678 16.9864 12.1988 3.31329 22.5355 19.8099 57.6545
46 0.0 0.0889793 17400 12736 2.73092 7860.0 1.15306 0.0 0.19899 57.2122 5.28149 16.3855 6.66298 -3.91769 1.05515 17.0645 12.2053 3.31491 22.5267 19.8492 57.6241
45 0.0 0.0893195 17400 12732 2.72998 7875.0 1.15222 0.0 0.198869 57.2153 5.28165 16.3799 6.66408 -3.92093 1.0574 17.0803 12.2073 3.31558 22.5102 19.8633 57.6265
44 0.0 0.0891166 17400 12737 2.73013 7883.0 1.15222 0.0 0.198958 57.215 5.28107 16.3808 6.66153 -3.92229 1.0573 16.9592 12.1929 3.31249 22.5014 19.8084 57.6902
43 0.0 0.0890789 17400 12735 2.73033 7873.0 1.15222 0.0 0.198939 57.2143 5.28174 16.382 6.66093 -3.91885 1.05514 16.9912 12.1984 3.31238 22.5128 19.843 57.6443
42 0.0 0.0891234 17400 12733 2.72963 7871.0 1.15278 0.0 0.198847 57.2116 5.27951 16.3778 6.66165 -3.91796 1.05585 17.0595 12.186 3.31386 22.5163 19.7832 57.7005
41 0.0 0.0892479 17400 12734 2.73061 7870.0 1.15333 0.0 0.198944 57.2145 5.28208 16.3837 6.66474 -3.92364 1.05863 17.0816 12.2026 3.31609 22.5381 19.8131 57.6488
40 0.0 0.0890626 17400 12738 2.73044 7873.0 1.15306 0.0 0.198995 57.215 5.28144 16.3826 6.6622 -3.92171 1.0561 17.0405 12.2008 3.31369 22.5075 19.854 57.6386
39 0.0 0.0888146 17400 12731 2.73084 7845.0 1.15222 0.0 0.198898 57.2099 5.28097 16.3851 6.66174 -3.92271 1.05803 16.9751 12.2073 3.31468 22.6062 19.7706 57.6231
38 0.0 0.0887854 17400 12714 2.73062 7808.0 1.15361 0.0 0.198607 57.2072 5.28095 16.3837 6.66092 -3.91873 1.05546 17.1455 12.2052 3.31617 22.5735 19.8285 57.5979
37 0.0 0.0890789 17400 12738 2.73061 7875.0 1.15222 0.0 0.199009 57.2152 5.28183 16.3837 6.66177 -3.9215 1.05616 17.0 12.1931 3.31293 22.4839 19.8304 57.6857
36 0.0 0.0889884 17400 12733 2.73012 7862.0 1.1525 0.0 0.198882 57.2113 5.28006 16.3807 6.66123 -3.92118 1.05595 17.0196 12.1967 3.31366 22.5477 19.7989 57.6533
35 0.0 0.088936 17400 12712 2.72977 7810.0 1.15417 0.0 0.198514 57.2072 5.28029 16.3786 6.66186 -3.92391 1.05905 17.1506 12.2144 3.31771 22.64 19.8002 57.5598
34 0.0 0.0890659 17400 12736 2.73013 7873.0 1.1525 0.0 0.198941 57.2149 5.28133 16.3808 6.6608 -3.92073 1.05613 17.0115 12.1892 3.3125 22.4953 19.8178 57.6869
33 0.0 0.0892023 17400 12736 2.72971 7886.0 1.15194 0.0 0.198911 57.2147 5.28054 16.3783 6.66355 -3.91768 1.06497 17.0182 12.197 3.31465 22.5031 19.81 57.6869
32 0.0 0.0890441 17400 12731 2.72969 7870.0 1.15222 0.0 0.198826 57.2133 5.28112 16.3781 6.66227 -3.91762 1.05582 16.9806 12.2007 3.31441 22.5355 19.7942 57.6703
31 0.0 0.0886764 17400 12698 2.73039 7767.0 1.15694 0.0 0.198332 57.2049 5.28036 16.3824 6.66078 -3.92406 1.05911 17.3294 12.2104 3.31871 22.6571 19.8299 57.513
30 0.0 0.0890211 17400 12739 2.73129 7874.0 1.15333 0.0 0.199072 57.2145 5.2822 16.3878 6.66387 -3.91803 1.0549 17.0015 12.1988 3.31448 22.5057 19.8132 57.6811
29 0.0 0.0887027 17400 12722 2.73084 7814.0 1.15417 0.0 0.19873 57.2021 5.27873 16.3851 6.6626 -3.91985 1.05493 17.1736 12.1964 3.31754 22.5908 19.761 57.6482
28 0.0 0.0893837 17400 12730 2.72952 7872.0 1.15306 0.0 0.198804 57.2149 5.28115 16.3771 6.66304 -3.92361 1.05868 17.1889 12.2008 3.31513 22.5216 19.8822 57.5962
27 0.0 0.0889674 17400 12743 2.73149 7872.0 1.15222 0.0 0.199145 57.2134 5.28235 16.3889 6.66035 -3.92226 1.05659 16.9818 12.1927 3.31111 22.4986 19.8462 57.6552
26 0.0 0.0889546 17400 12732 2.73043 7858.0 1.15167 0.0 0.19889 57.2118 5.28071 16.3826 6.66221 -3.92022 1.05597 17.0338 12.1893 3.31459 22.5102 19.7769 57.7128
25 0.0 0.0892937 17400 12728 2.72981 7861.0 1.15222 0.0 0.198796 57.2157 5.28174 16.3788 6.6636 -3.92012 1.05607 17.1556 12.1995 3.31618 22.5016 19.8539 57.6446
24 0.0 0.0889868 17400 12729 2.72976 7859.0 1.15306 0.0 0.198791 57.2109 5.27991 16.3785 6.66018 -3.92229 1.0572 16.9559 12.1951 3.31302 22.5627 19.7659 57.6715
23 0.0 0.0890815 17400 12745 2.73139 7887.0 1.15167 0.0 0.199172 57.2141 5.28231 16.3884 6.66357 -3.92138 1.05552 16.9462 12.2075 3.31335 22.5186 19.8431 57.6383
22 0.0 0.0891608 17400 12727 2.73065 7846.0 1.155 0.0 0.198828 57.2117 5.28145 16.3839 6.66524 -3.92169 1.05786 17.22 12.2176 3.31811 22.5662 19.8869 57.5469
21 0.0 0.0890791 17400 12734 2.72995 7877.0 1.15222 0.0 0.198891 57.2132 5.28106 16.3797 6.66148 -3.92256 1.05751 16.943 12.1959 3.31295 22.491 19.8131 57.6959
20 0.0 0.0890265 17400 12742 2.73094 7880.0 1.15167 0.0 0.199091 57.2141 5.28175 16.3856 6.66136 -3.92094 1.05572 16.9334 12.1926 3.312 22.4847 19.8164 57.6989
19 0.0 0.0888903 17400 12731 2.73082 7850.0 1.15278 0.0 0.198902 57.2116 5.28152 16.3849 6.66078 -3.92453 1.05996 17.0277 12.2069 3.31335 22.5591 19.8492 57.5917
18 0.0 0.0889863 17400 12714 2.73084 7809.0 1.15556 0.0 0.198631 57.2096 5.28142 16.3851 6.66416 -3.92187 1.0582 17.244 12.2076 3.31911 22.605 19.8049 57.5901
17 0.0 0.0890173 17400 12738 2.73043 7871.0 1.15167 0.0 0.19899 57.2137 5.28121 16.3826 6.66057 -3.92239 1.05712 16.9528 12.2029 3.31223 22.5075 19.854 57.6386
16 0.0 0.0889266 17400 12730 2.73012 7855.0 1.15194 0.0 0.198839 57.2127 5.28115 16.3807 6.66058 -3.91839 1.0546 17.0101 12.1944 3.31342 22.5373 19.7958 57.6669
15 0.0 0.0890935 17400 12717 2.73045 7831.0 1.15361 0.0 0.198664 57.2136 5.28206 16.3827 6.66544 -3.91904 1.06615 17.1738 12.2195 3.31919 22.5525 19.8632 57.5843
14 0.0 0.0889807 17400 12730 2.73032 7850.0 1.15222 0.0 0.198843 57.2095 5.28013 16.3819 6.66449 -3.92033 1.05582 17.0871 12.1976 3.31752 22.5609 19.7486 57.6905
13 0.0 0.089244 17400 12734 2.72935 7888.0 1.15222 0.0 0.198863 57.2174 5.28137 16.3761 6.6626 -3.92193 1.05732 17.0133 12.1906 3.3138 22.4753 19.8131 57.7116
12 0.0 0.0889156 17400 12724 2.73101 7824.0 1.15417 0.0 0.198797 57.2088 5.28104 16.386 6.66065 -3.92323 1.05813 17.1294 12.2099 3.31474 22.5794 19.868 57.5527
11 0.0 0.0892015 17400 12742 2.7303 7891.0 1.15167 0.0 0.199053 57.2164 5.28206 16.3818 6.66169 -3.92247 1.05674 16.9823 12.1951 3.3121 22.4847 19.8477 57.6676
10 0.0 0.0890204 17400 12744 2.73139 7877.0 1.15222 0.0 0.199155 57.2137 5.28249 16.3884 6.66063 -3.91697 1.06386 16.9924 12.1907 3.31114 22.5047 19.8368 57.6585
9 0.0 0.0891195 17400 12728 2.73048 7853.0 1.15222 0.0 0.198837 57.2136 5.28174 16.3829 6.66351 -3.91993 1.05611 17.0941 12.2092 3.31605 22.5094 19.8696 57.621
8 0.0 0.0886945 17400 12726 2.73127 7825.0 1.15417 0.0 0.198843 57.2076 5.28084 16.3876 6.66326 -3.92186 1.05636 17.1022 12.1995 3.31711 22.5758 19.7627 57.6615
7 0.0 0.0891598 17400 12731 2.72929 7863.0 1.15306 0.0 0.198793 57.2123 5.27948 16.3757 6.65978 -3.92034 1.05525 17.1014 12.1935 3.31287 22.5513 19.8335 57.6153
6 0.0 0.0891666 17400 12735 2.73084 7866.0 1.15222 0.0 0.19898 57.2156 5.28206 16.385 6.66351 -3.91505 1.055 17.1018 12.2072 3.315 22.5128 19.8822 57.605
5 0.0 0.0888598 17400 12740 2.73106 7865.0 1.15167 0.0 0.199062 57.2122 5.28116 16.3863 6.66191 -3.91952 1.05967 16.9749 12.1989 3.31351 22.4961 19.8273 57.6766
4 0.0 0.0890888 17400 12737 2.72994 7883.0 1.15222 0.0 0.198948 57.2162 5.28162 16.3796 6.66425 -3.9224 1.0569 17.0365 12.2006 3.31541 22.4857 19.832 57.6823
3 0.0 0.0891651 17400 12729 2.7307 7850.0 1.15444 0.0 0.19888 57.2167 5.28266 16.3842 6.66414 -3.92335 1.05772 17.3228 12.2083 3.31674 22.5312 19.9387 57.53
2 0.0 0.0889496 17400 12744 2.73197 7869.0 1.15222 0.0 0.199197 57.2139 5.28217 16.3918 6.66207 -3.92164 1.05612 17.0383 12.2014 3.31263 22.4969 19.8839 57.6193
1 0.0 0.0890189 17400 12736 2.73112 7884.0 1.15333 0.0 0.199023 57.2176 5.28188 16.3867 6.66546 -3.9202 1.05543 17.0562 12.2028 3.31532 22.5974 19.7786 57.6241
0 0.0 0.07583 17400 12763 2.69475 9381.0 1.13972 0.0 0.196921 57.2559 5.15122 16.1685 6.63733 -3.9165 1.05313 16.8738 11.7302 3.20757 22.3537 19.7367 57.9096

Log