Back

Final_tolls_cordon_pyramid_1234_0730_0830

The run successfully ended. End time: March 28, 2026, 5:59 p.m.. Running time: 0:01:36.274513.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.129617 0.0783833 255900 165649 2.66557 270070.0 1.35083 12.9617 2.44848 49.0894 4.64381 18.0664 8.47076 -4.68739 1.49072 21.9329 14.014 3.82931 28.66 16.5253 54.8147
48 0.0286202 0.0781478 255900 165769 2.66777 270614.0 1.35167 13.5699 2.45211 48.8232 4.64516 18.1787 8.52032 -4.68739 1.49072 21.8287 14.1275 3.85806 28.4426 16.5634 54.994
47 0.0290836 0.0786907 255900 165613 2.66675 269257.0 1.35583 13.1563 2.44872 48.9987 4.64307 18.1055 8.50243 -4.68572 1.4901 21.9157 14.1322 3.85902 28.6197 16.4963 54.884
46 0.0290247 0.0779537 255900 165533 2.66528 268924.0 1.35028 13.3294 2.44637 48.9274 4.64332 18.1233 8.47437 -4.68541 1.48984 21.9778 14.0175 3.82923 28.5877 16.6076 54.8048
45 0.0291711 0.077749 255900 165690 2.6657 270245.0 1.35278 13.2979 2.44925 48.9445 4.64374 18.1211 8.51177 -4.68758 1.4899 21.9236 14.1287 3.86057 28.5062 16.5315 54.9623
44 0.0273387 0.0772298 255900 165745 2.66814 270757.0 1.35194 13.7134 2.45204 48.7604 4.6462 18.2042 8.52741 -4.68689 1.49247 21.9013 14.1226 3.8598 28.4642 16.5362 54.9995
43 0.0281251 0.0780538 255900 165687 2.66526 270128.0 1.35333 13.0937 2.44906 49.038 4.64493 18.0855 8.48149 -4.68448 1.49367 21.8866 14.0656 3.83689 28.5647 16.6344 54.8009
42 0.0276159 0.0775641 255900 165790 2.6663 271380.0 1.35028 13.5055 2.45127 48.8546 4.64519 18.1584 8.51721 -4.69006 1.49417 21.8981 14.0996 3.85392 28.4426 16.5589 54.9985
41 0.0293925 0.0783847 255900 165756 2.66686 270260.0 1.35306 13.4389 2.4513 48.8838 4.64573 18.1516 8.51304 -4.67858 1.49255 21.8487 14.1381 3.85731 28.5021 16.5894 54.9084
40 0.02792 0.0773031 255900 165817 2.66607 271186.0 1.35194 13.7558 2.45158 48.7498 4.6466 18.1969 8.53207 -4.68136 1.49071 21.8515 14.1281 3.86381 28.4844 16.4531 55.0625
39 0.0317526 0.0795733 255900 165630 2.66537 270640.0 1.34694 13.4842 2.44817 48.8662 4.64514 18.1487 8.49279 -4.68452 1.49609 21.8596 14.0429 3.834 28.4834 16.6329 54.8838
38 0.0334303 0.0790916 255900 165765 2.66757 270304.0 1.35389 13.6461 2.45208 48.7946 4.64661 18.1895 8.52773 -4.67724 1.50236 21.8779 14.1534 3.86549 28.5217 16.5119 54.9664
37 0.0306174 0.0783115 255900 165842 2.66683 271512.0 1.35167 13.8088 2.45267 48.7274 4.64754 18.2105 8.53675 -4.68731 1.4989 21.8683 14.1405 3.86449 28.453 16.5175 55.0295
36 0.0422513 0.0814698 255900 165612 2.66414 270930.0 1.35083 13.3513 2.44687 48.9255 4.64458 18.119 8.49303 -4.68857 1.48874 22.0021 14.026 3.83725 28.4466 16.6033 54.9501
35 0.0324504 0.0793408 255900 165624 2.66413 269441.0 1.34944 14.1156 2.44698 48.5968 4.64564 18.2411 8.52642 -4.6899 1.49817 21.9134 14.1325 3.85942 28.4367 16.6045 54.9588
34 0.0268438 0.0789114 255900 165628 2.66394 269755.0 1.35278 13.6948 2.4468 48.7753 4.64481 18.1726 8.50742 -4.69125 1.48675 21.9612 14.1016 3.84998 28.4958 16.6306 54.8736
33 0.0339932 0.0814964 255900 165595 2.66393 270634.0 1.35194 13.533 2.44643 48.8473 4.64506 18.1466 8.50903 -4.69116 1.48722 21.9868 14.0838 3.85028 28.4073 16.6243 54.9684
32 0.0336773 0.0812715 255900 165641 2.66272 270409.0 1.34861 13.8789 2.44604 48.6997 4.64532 18.1936 8.51191 -4.68509 1.49728 21.9136 14.0825 3.84714 28.4942 16.5829 54.923
31 0.0326875 0.0811505 255900 165532 2.66171 268797.0 1.35194 13.9592 2.44356 48.6666 4.64405 18.1996 8.51217 -4.6731 1.47946 21.9524 14.107 3.85507 28.5413 16.5322 54.9265
30 0.0310518 0.081762 255900 165622 2.6639 270937.0 1.35083 14.007 2.44657 48.6396 4.64591 18.2222 8.5252 -4.69 1.49008 21.9799 14.1089 3.85229 28.4805 16.6385 54.881
29 0.0392423 0.082986 255900 165378 2.65925 268085.0 1.35417 13.4857 2.43919 48.8727 4.64359 18.1072 8.46494 -4.66711 1.48495 21.9969 14.017 3.82602 28.7064 16.5959 54.6977
28 0.0366443 0.0825847 255900 165538 2.66194 269242.0 1.35333 13.9572 2.44382 48.6667 4.6455 18.2008 8.50814 -4.69603 1.49601 21.9722 14.0966 3.84821 28.565 16.6034 54.8315
27 0.0388086 0.0838683 255900 165504 2.66282 269263.0 1.35194 14.1879 2.44401 48.566 4.646 18.2437 8.52367 -4.6903 1.49513 21.99 14.1233 3.85612 28.5256 16.6062 54.8682
26 0.0466369 0.0859533 255900 165137 2.65515 266459.0 1.35472 13.506 2.43175 48.8613 4.64004 18.0826 8.44419 -4.68802 1.50571 22.1556 13.9646 3.81686 28.9063 16.5027 54.591
25 0.0465757 0.0866732 255900 165259 2.65989 269101.0 1.35056 14.0524 2.43779 48.6254 4.6443 18.202 8.5089 -4.6861 1.51609 22.0784 14.0503 3.84688 28.5818 16.4868 54.9314
24 0.0432951 0.0864957 255900 165291 2.66398 268289.0 1.34944 14.8817 2.44149 48.2641 4.64607 18.3626 8.55979 -4.67874 1.52569 21.9801 14.1985 3.87623 28.5406 16.5423 54.9171
23 0.0497196 0.089666 255900 165097 2.66005 267325.0 1.35472 13.76 2.43524 48.7443 4.6424 18.1564 8.48063 -4.68709 1.50725 22.0972 14.0384 3.83536 28.8485 16.4806 54.6709
22 0.0521209 0.0900595 255900 165022 2.65979 266938.0 1.35111 14.2663 2.43403 48.5309 4.64352 18.2355 8.50459 -4.67379 1.53873 22.1376 14.0811 3.84775 28.8168 16.4748 54.7085
21 0.0592128 0.0919431 255900 164863 2.65844 265440.0 1.35472 13.9148 2.43039 48.6794 4.64154 18.1701 8.4804 -4.66693 1.51957 22.1994 14.0654 3.84198 28.9137 16.4822 54.6041
20 0.0610566 0.0931029 255900 164739 2.65832 264789.0 1.35444 14.3133 2.42842 48.5091 4.6416 18.2329 8.49954 -4.67704 1.54737 22.1351 14.1148 3.8534 29.0283 16.3762 54.5955
19 0.068639 0.0957559 255900 164486 2.65599 262814.0 1.35667 14.0528 2.42254 48.6194 4.63897 18.1754 8.46175 -4.68847 1.52901 22.2213 14.0768 3.83473 29.2511 16.4512 54.2976
18 0.0790018 0.0999111 255900 164409 2.65585 262853.0 1.35972 13.4696 2.4211 48.8657 4.63756 18.0815 8.43717 -4.69172 1.5065 22.273 14.0637 3.82481 29.3159 16.5557 54.1284
17 0.0860026 0.101051 255900 164155 2.65229 260882.0 1.36028 13.6493 2.414 48.786 4.63318 18.0859 8.41811 -4.70344 1.49705 22.257 14.0401 3.81456 29.5404 16.4929 53.9667
16 0.108359 0.10857 255900 164023 2.65249 262591.0 1.35889 12.8241 2.41205 49.139 4.63083 17.9559 8.39253 -4.70806 1.501 22.3998 13.9407 3.79894 29.5635 16.4355 54.001
15 0.0996633 0.104911 255900 163875 2.64899 260640.0 1.35417 14.1525 2.40718 48.577 4.63312 18.1434 8.4275 -4.69526 1.51049 22.3102 14.0485 3.81313 29.6763 16.4924 53.8313
14 0.123816 0.113154 255900 163449 2.64699 259433.0 1.36 13.2683 2.39895 48.953 4.62916 17.9892 8.37859 -4.71408 1.49625 22.4813 13.9459 3.79315 29.9708 16.347 53.6822
13 0.12401 0.11448 255900 163235 2.64663 257654.0 1.355 14.2332 2.39553 48.5404 4.63067 18.14 8.39584 -4.70797 1.49459 22.3937 14.0232 3.79408 30.0034 16.562 53.4346
12 0.141686 0.118491 255900 162803 2.64438 253466.0 1.35778 13.9694 2.38712 48.6519 4.62787 18.0827 8.33846 -4.73021 1.48466 22.4168 13.9809 3.76779 30.4767 16.5722 52.9511
11 0.161627 0.125781 255900 162587 2.64497 255993.0 1.35083 13.5777 2.38445 48.8189 4.62743 18.0246 8.33821 -4.74293 1.48206 22.5531 13.8673 3.75962 30.3745 16.414 53.2115
10 0.195441 0.136691 255900 161638 2.63999 246846.0 1.355 12.7271 2.36592 49.1841 4.62071 17.8559 8.20255 -4.72706 1.4956 22.7288 13.667 3.69941 31.0459 16.3817 52.5724
9 0.211783 0.140509 255900 161149 2.63842 244484.0 1.35083 13.3467 2.35734 48.915 4.61852 17.9434 8.20737 -4.75286 1.50153 22.8344 13.6959 3.69968 31.2071 16.4488 52.3441
8 0.225815 0.144 255900 160827 2.63634 241968.0 1.34694 14.7136 2.35051 48.3267 4.61291 18.1454 8.23578 -4.75964 1.49855 22.8418 13.777 3.70701 31.4381 16.4941 52.0677
7 0.260348 0.156584 255900 160302 2.63544 238086.0 1.34222 14.6834 2.34199 48.3384 4.60979 18.1345 8.15493 -4.76705 1.50141 22.8889 13.6261 3.64728 31.9765 16.6742 51.3493
6 0.286187 0.163163 255900 160011 2.63893 237699.0 1.3375 15.2305 2.34076 48.1073 4.61156 18.2451 8.16565 -4.77762 1.51773 22.9672 13.654 3.63928 32.2972 16.7726 50.9302
5 0.310161 0.166536 255900 159789 2.64748 238831.0 1.3375 16.1981 2.3446 47.6969 4.61505 18.4579 8.22477 -4.78414 1.52014 22.9738 13.7765 3.65378 32.715 16.7258 50.5592
4 0.344931 0.178675 255900 159367 2.66697 239582.0 1.33333 16.1947 2.35405 47.6665 4.62062 18.5933 8.23 -4.78813 1.49159 22.8751 13.7713 3.62779 33.037 16.91 50.053
3 0.37036 0.185385 255900 159375 2.68223 241738.0 1.32917 17.2349 2.36683 47.2274 4.62561 18.867 8.30147 -4.78425 1.51689 22.929 13.8795 3.64018 33.2486 16.9889 49.7625
2 0.400183 0.200283 255900 158799 2.68821 240053.0 1.3225 18.129 2.36274 46.8541 4.62181 19.0533 8.29449 -4.80577 1.49997 22.8306 13.8598 3.60725 33.9637 16.9995 49.0368
1 0.466674 0.20738 255900 159094 2.69604 246303.0 1.34611 11.239 2.37129 49.699 4.61235 17.9943 8.08379 -4.80941 1.48834 23.5509 13.4553 3.53658 34.0736 17.1584 48.768
0 0.516417 0.741334 255900 183360 2.84684 413382.0 3.49333 51.6417 2.91655 36.8454 4.87052 25.9008 13.2318 -4.75274 1.53174 19.5273 21.1121 6.66048 16.8663 11.1622 71.9715

Log