Back

Run 2

The run successfully ended. End time: March 17, 2026, 2:09 p.m.. Running time: 0:00:13.694042.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.0 0.0535209 17400 9915 2.62626 4061.0 1.61639 0.0 0.149972 57.5945 5.17983 15.7575 6.06758 -1.82097 2.25438 17.6586 12.0574 3.03174 24.6394 19.3041 56.0565
48 0.0 0.0535057 17400 9909 2.62463 4039.0 1.61778 0.0 0.149778 57.5905 5.17681 15.7478 6.06238 -1.82097 2.25438 17.7139 12.0404 3.03014 24.6342 19.2855 56.0803
47 0.0 0.0534052 17400 9911 2.62614 4049.0 1.61778 0.0 0.149902 57.5935 5.1794 15.7568 6.06381 -1.82135 2.25489 17.6628 12.0542 3.02914 24.6595 19.3321 56.0085
46 0.0 0.0534897 17400 9917 2.62675 4060.0 1.61639 0.0 0.150031 57.5946 5.1802 15.7605 6.06559 -1.8209 2.25419 17.648 12.0561 3.02944 24.6244 19.3506 56.025
45 0.0 0.0535551 17400 9915 2.62616 4061.0 1.61694 0.0 0.149965 57.5939 5.17932 15.757 6.06556 -1.81749 2.25019 17.6798 12.0541 3.02982 24.6596 19.3243 56.0161
44 0.0 0.0534145 17400 9907 2.62572 4045.0 1.61694 0.0 0.149817 57.5933 5.17826 15.7543 6.06449 -1.82272 2.25712 17.6937 12.0402 3.03048 24.619 19.2793 56.1017
43 0.0 0.0534331 17400 9913 2.62558 4045.0 1.61611 0.0 0.149901 57.5935 5.17855 15.7535 6.062 -1.82178 2.25538 17.6299 12.0483 3.02837 24.6343 19.3181 56.0476
42 0.0 0.0535227 17400 9914 2.62629 4056.0 1.61861 0.0 0.149955 57.5929 5.17954 15.7578 6.06581 -1.82167 2.25542 17.678 12.0517 3.0304 24.652 19.306 56.042
41 0.0 0.0534741 17400 9914 2.62617 4055.0 1.61611 0.0 0.149949 57.5933 5.17934 15.757 6.06513 -1.82141 2.25479 17.6094 12.048 3.02994 24.6621 19.2556 56.0823
40 0.0 0.0532442 17400 9912 2.62594 4029.0 1.61639 0.0 0.149895 57.5893 5.17787 15.7556 6.06225 -1.82057 2.25358 17.6765 12.0458 3.02984 24.6469 19.2897 56.0634
39 0.0 0.0535457 17400 9915 2.62604 4061.0 1.61639 0.0 0.14996 57.5947 5.17932 15.7563 6.0644 -1.82125 2.25477 17.6433 12.0502 3.02877 24.6697 19.3041 56.0262
38 0.0 0.0534719 17400 9915 2.62652 4055.0 1.61472 0.0 0.149986 57.5942 5.17983 15.7591 6.06428 -1.82214 2.25608 17.6484 12.0491 3.02878 24.5991 19.3444 56.0565
37 0.0 0.0533552 17400 9914 2.62657 4039.0 1.61694 0.0 0.149963 57.5899 5.17874 15.7594 6.06105 -1.82136 2.255 17.6688 12.0454 3.02707 24.652 19.3363 56.0117
36 0.0 0.0534533 17400 9911 2.62496 4040.0 1.61611 0.0 0.14983 57.5915 5.17728 15.7497 6.06007 -1.81958 2.25295 17.6521 12.0302 3.02748 24.6494 19.2513 56.0993
35 0.0 0.053328 17400 9911 2.62659 4045.0 1.61583 0.0 0.149927 57.5931 5.1793 15.7595 6.06458 -1.81899 2.2524 17.6629 12.0531 3.02986 24.6393 19.322 56.0387
34 0.0 0.0534482 17400 9912 2.62492 4045.0 1.61528 0.0 0.149846 57.5927 5.17766 15.7495 6.06057 -1.82167 2.25539 17.6193 12.0502 3.02756 24.5964 19.3604 56.0432
33 0.0 0.053341 17400 9908 2.62634 4035.0 1.62 0.0 0.14986 57.5903 5.17905 15.758 6.06372 -1.82192 2.25569 17.7433 12.0472 3.03014 24.7477 19.2572 55.9952
32 0.0 0.0534557 17400 9914 2.62634 4054.0 1.61528 0.0 0.149961 57.5941 5.17944 15.758 6.06522 -1.82093 2.25462 17.6674 12.0464 3.02996 24.6318 19.2959 56.0722
31 0.0 0.0534056 17400 9910 2.6248 4040.0 1.61639 0.0 0.149807 57.5919 5.1775 15.7488 6.06106 -1.82173 2.25521 17.64 12.0489 3.0286 24.6115 19.334 56.0545
30 0.0 0.0534991 17400 9916 2.62687 4054.0 1.61639 0.0 0.150017 57.5924 5.17971 15.7612 6.06634 -1.82149 2.25493 17.7128 12.0452 3.03064 24.6168 19.3122 56.071
29 0.0 0.0535745 17400 9909 2.62492 4059.0 1.61944 0.0 0.149807 57.5954 5.17812 15.7495 6.06376 -1.82157 2.25535 17.6865 12.061 3.02922 24.5837 19.4167 55.9996
28 0.0 0.0532992 17400 9911 2.62577 4030.0 1.61694 0.0 0.149872 57.5901 5.17798 15.7546 6.06239 -1.82127 2.25471 17.7076 12.0491 3.03 24.6393 19.322 56.0387
27 0.0 0.0534069 17400 9907 2.62445 4032.0 1.61861 0.0 0.149739 57.5907 5.17654 15.7467 6.05766 -1.82074 2.2541 17.6713 12.042 3.02622 24.6795 19.3197 56.0008
26 0.0 0.0533287 17400 9911 2.62676 4039.0 1.61694 0.0 0.14993 57.5903 5.1793 15.7606 6.06648 -1.82145 2.2555 17.7443 12.046 3.0322 24.6897 19.2513 56.0589
25 0.0 0.0535958 17400 9916 2.62607 4065.0 1.61528 0.0 0.149976 57.5943 5.17951 15.7564 6.06539 -1.82049 2.25321 17.6442 12.0532 3.02938 24.6269 19.3324 56.0407
24 0.0 0.0535085 17400 9914 2.62607 4059.0 1.61639 0.0 0.149946 57.5945 5.17954 15.7564 6.06622 -1.821 2.25452 17.6574 12.0601 3.03072 24.6217 19.3464 56.0319
23 0.0 0.0533759 17400 9912 2.62642 4049.0 1.61528 0.0 0.149935 57.5941 5.17958 15.7585 6.06433 -1.82119 2.25472 17.6129 12.0459 3.02941 24.6469 19.2696 56.0835
22 0.0 0.0534521 17400 9912 2.62525 4043.0 1.61694 0.0 0.149865 57.5926 5.17797 15.7515 6.063 -1.82097 2.25436 17.7081 12.0462 3.02986 24.6267 19.32 56.0533
21 0.0 0.0533969 17400 9915 2.62673 4050.0 1.61694 0.0 0.149996 57.5931 5.17943 15.7604 6.06479 -1.81936 2.25278 17.6825 12.0471 3.02959 24.6798 19.2839 56.0363
20 0.0 0.0535615 17400 9910 2.62527 4059.0 1.61528 0.0 0.149842 57.5949 5.17911 15.7516 6.0649 -1.82213 2.25615 17.6489 12.0545 3.03004 24.6014 19.3441 56.0545
19 0.0 0.0532776 17400 9910 2.62584 4030.0 1.61639 0.0 0.149859 57.5893 5.1779 15.755 6.06196 -1.82175 2.25516 17.6904 12.0484 3.02946 24.6519 19.3138 56.0343
18 0.0 0.0535924 17400 9915 2.62619 4062.0 1.61583 0.0 0.149969 57.5947 5.17963 15.7572 6.06613 -1.82125 2.2547 17.6562 12.0504 3.03026 24.6495 19.294 56.0565
17 0.0 0.0534308 17400 9912 2.62624 4053.0 1.61611 0.0 0.149925 57.5942 5.17938 15.7574 6.06534 -1.81873 2.25162 17.6572 12.0428 3.03021 24.6671 19.2494 56.0835
16 0.0 0.0533974 17400 9908 2.62496 4034.0 1.61778 0.0 0.149785 57.5916 5.17693 15.7498 6.05903 -1.82142 2.25477 17.7009 12.0323 3.02692 24.6468 19.2975 56.0557
15 0.0 0.0535325 17400 9916 2.62638 4060.0 1.61639 0.0 0.149992 57.5938 5.17971 15.7583 6.0665 -1.82277 2.25706 17.6704 12.0475 3.03069 24.6269 19.2921 56.0811
14 0.0 0.0534243 17400 9909 2.62567 4045.0 1.61778 0.0 0.149841 57.5919 5.17822 15.754 6.06355 -1.82108 2.25431 17.6929 12.0414 3.02967 24.6544 19.2754 56.0702
13 0.0 0.053432 17400 9913 2.625 4046.0 1.61528 0.0 0.149865 57.5926 5.17785 15.75 6.06076 -1.81997 2.25286 17.6313 12.0443 3.02761 24.6141 19.3282 56.0577
12 0.0 0.0533436 17400 9916 2.62743 4045.0 1.61778 0.0 0.150046 57.5912 5.17981 15.7646 6.06526 -1.81922 2.25275 17.6757 12.0484 3.0299 24.6773 19.282 56.0407
11 0.0 0.0533909 17400 9912 2.62634 4051.0 1.61528 0.0 0.14993 57.5939 5.17968 15.7581 6.06464 -1.82221 2.25607 17.6224 12.0518 3.0296 24.6267 19.3099 56.0634
10 0.0 0.0533271 17400 9910 2.62548 4028.0 1.61778 0.0 0.149838 57.589 5.17679 15.7529 6.05873 -1.81959 2.25302 17.7145 12.0435 3.0268 24.7023 19.3239 55.9738
9 0.0 0.0534892 17400 9915 2.62622 4056.0 1.61639 0.0 0.149968 57.5937 5.17943 15.7573 6.0659 -1.8212 2.25493 17.665 12.0533 3.0306 24.6193 19.3243 56.0565
8 0.0 0.0534837 17400 9913 2.62614 4053.0 1.61694 0.0 0.149932 57.5932 5.17926 15.7569 6.06671 -1.82189 2.25568 17.7437 12.0478 3.03171 24.6444 19.2979 56.0577
7 0.0 0.0533686 17400 9913 2.62609 4042.0 1.61639 0.0 0.149928 57.593 5.17845 15.7565 6.06245 -1.82144 2.25515 17.6972 12.045 3.02861 24.6041 19.3483 56.0476
6 0.0 0.0534709 17400 9908 2.62419 4039.0 1.61722 0.0 0.149743 57.5925 5.17673 15.7451 6.0611 -1.8217 2.25556 17.6826 12.0427 3.02926 24.6165 19.3076 56.0759
5 0.0 0.0534763 17400 9913 2.62626 4050.0 1.61472 0.0 0.149934 57.5911 5.17886 15.7576 6.06679 -1.82174 2.25568 17.7008 12.0511 3.03197 24.6444 19.2878 56.0678
4 0.0 0.0531509 17400 9904 2.62667 4019.0 1.61972 0.0 0.149814 57.5884 5.17902 15.76 6.06491 -1.81979 2.25248 17.7613 12.0637 3.03245 24.7173 19.3154 55.9673
3 0.0 0.0534276 17400 9911 2.62628 4043.0 1.61889 0.0 0.149894 57.5873 5.17768 15.7577 6.06359 -1.81669 2.24977 17.7484 12.0391 3.02938 24.6796 19.2816 56.0387
2 0.0 0.0534346 17400 9916 2.62598 4049.0 1.61639 0.0 0.149968 57.5932 5.1788 15.7559 6.06354 -1.82249 2.25667 17.644 12.0656 3.02924 24.6571 19.3727 55.9701
1 0.0 0.0536203 17400 9906 2.62312 4064.0 1.61722 0.0 0.149658 57.5949 5.17686 15.7387 6.06555 -1.82347 2.25795 17.6192 12.0308 3.03218 24.6517 19.1399 56.2084
0 0.0 0.0466277 17400 9921 2.60418 4741.0 1.61 0.0 0.148846 57.6119 5.09797 15.6251 6.04779 -1.82084 2.25295 17.5404 11.7323 2.96574 24.5338 19.111 56.3552

Log