Back

Run 1

The run successfully ended. End time: March 17, 2026, 1:45 p.m.. Running time: 0:00:10.878470.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.0 0.0868064 17400 12792 2.73002 7869.0 1.15306 0.0 0.199804 57.2138 5.28197 16.3801 6.62765 -3.92284 1.05826 17.1886 12.0299 3.28248 22.3186 19.8483 57.833
48 0.0 0.086921 17400 12779 2.72893 7872.0 1.15333 0.0 0.199526 57.215 5.28085 16.3736 6.63122 -3.92284 1.05826 17.3012 12.033 3.28628 22.224 19.8998 57.8762
47 0.0 0.0869016 17400 12792 2.72927 7873.0 1.15222 0.0 0.19975 57.2138 5.28127 16.3756 6.62749 -3.92219 1.05831 17.1812 12.0378 3.28275 22.2561 19.9187 57.8252
46 0.0 0.0868528 17400 12783 2.72902 7867.0 1.15222 0.0 0.19959 57.2135 5.28131 16.3741 6.62696 -3.92366 1.05865 17.2112 12.03 3.28251 22.1935 19.9405 57.8659
45 0.0 0.0870337 17400 12790 2.72923 7877.0 1.15167 0.0 0.199717 57.2143 5.28155 16.3754 6.6281 -3.923 1.05861 17.2135 12.0332 3.28299 22.2205 19.9296 57.8499
44 0.0 0.086886 17400 12785 2.72919 7867.0 1.15333 0.0 0.199632 57.213 5.28095 16.3752 6.62803 -3.92283 1.05862 17.2443 12.0342 3.28351 22.2683 19.9061 57.8256
43 0.0 0.0868733 17400 12792 2.72968 7872.0 1.15167 0.0 0.199778 57.2133 5.2815 16.3781 6.62509 -3.92462 1.06013 17.1737 12.0115 3.28003 22.2483 19.8483 57.9034
42 0.0 0.0868204 17400 12789 2.72947 7884.0 1.15222 0.0 0.199724 57.2156 5.28188 16.3768 6.62939 -3.92222 1.0573 17.1609 12.0269 3.28345 22.2535 19.8452 57.9013
41 0.0 0.0868494 17400 12790 2.72881 7868.0 1.15222 0.0 0.199679 57.2121 5.28053 16.3729 6.62617 -3.90829 1.0733 17.1924 12.028 3.28219 22.2518 19.8905 57.8577
40 0.0 0.0868347 17400 12792 2.73016 7867.0 1.15444 0.0 0.199815 57.2137 5.28197 16.381 6.62831 -3.92259 1.0573 17.2586 12.0344 3.28315 22.2952 19.9031 57.8018
39 0.0 0.0869252 17400 12790 2.72853 7877.0 1.15139 0.0 0.199667 57.2145 5.2803 16.3712 6.62415 -3.92215 1.05812 17.1863 12.0227 3.27975 22.2596 19.9062 57.8342
38 0.0 0.0869489 17400 12790 2.72893 7885.0 1.15111 0.0 0.199699 57.2155 5.2817 16.3736 6.6266 -3.92361 1.05885 17.1828 12.0188 3.28117 22.1736 19.914 57.9124
37 0.0 0.0869377 17400 12791 2.72941 7889.0 1.15222 0.0 0.19975 57.2153 5.28231 16.3765 6.62709 -3.92178 1.05684 17.1576 12.0401 3.28092 22.2031 19.9906 57.8063
36 0.0 0.0868201 17400 12786 2.72914 7855.0 1.15361 0.0 0.199644 57.2132 5.28054 16.3748 6.62668 -3.92005 1.05616 17.2225 12.0343 3.2832 22.29 19.8889 57.8211
35 0.0 0.0868287 17400 12786 2.72901 7858.0 1.15472 0.0 0.19963 57.2119 5.28038 16.3741 6.62401 -3.92416 1.05933 17.2255 12.0306 3.28042 22.2665 19.9437 57.7898
34 0.0 0.0869056 17400 12793 2.72977 7890.0 1.15167 0.0 0.199808 57.2155 5.2825 16.3786 6.62878 -3.92013 1.05655 17.1647 12.0336 3.28227 22.2075 19.9328 57.8598
33 0.0 0.0868186 17400 12783 2.72882 7864.0 1.15222 0.0 0.19958 57.2147 5.28053 16.3729 6.62745 -3.92305 1.05892 17.2234 12.0251 3.28344 22.2327 19.878 57.8894
32 0.0 0.0868929 17400 12795 2.72995 7870.0 1.15278 0.0 0.199842 57.2126 5.28159 16.3797 6.62617 -3.922 1.05728 17.2156 12.0252 3.28114 22.2196 19.9297 57.8507
31 0.0 0.086777 17400 12782 2.72925 7842.0 1.15417 0.0 0.199578 57.2099 5.27969 16.3755 6.62223 -3.92242 1.05797 17.3375 12.0151 3.27946 22.3205 19.903 57.7766
30 0.0 0.0869039 17400 12783 2.72858 7877.0 1.15194 0.0 0.199567 57.2164 5.28092 16.3715 6.62963 -3.92374 1.05911 17.2452 12.0408 3.28484 22.2248 19.9405 57.8346
29 0.0 0.086745 17400 12790 2.72886 7876.0 1.155 0.0 0.19969 57.2143 5.281 16.3732 6.62435 -3.92438 1.06019 17.1548 12.0275 3.27969 22.2987 19.8905 57.8108
28 0.0 0.0869943 17400 12791 2.72936 7893.0 1.15194 0.0 0.199747 57.2157 5.28254 16.3762 6.62973 -3.89928 1.06833 17.1974 12.0316 3.28329 22.2031 19.9203 57.8766
27 0.0 0.0869106 17400 12789 2.72936 7876.0 1.15333 0.0 0.199716 57.2159 5.28157 16.3762 6.63046 -3.9236 1.05902 17.2994 12.0271 3.28526 22.2457 19.8765 57.8779
26 0.0 0.0868473 17400 12791 2.72986 7882.0 1.15167 0.0 0.199778 57.2141 5.28223 16.3791 6.62764 -3.92214 1.05735 17.1619 12.0277 3.28157 22.2031 19.9203 57.8766
25 0.0 0.0869428 17400 12795 2.72908 7885.0 1.1525 0.0 0.199786 57.2149 5.28128 16.3745 6.62703 -3.92257 1.05875 17.144 12.0368 3.2817 22.2509 19.9218 57.8273
24 0.0 0.0869403 17400 12781 2.72875 7871.0 1.15028 0.0 0.199544 57.215 5.28065 16.3725 6.62756 -3.92311 1.05823 17.2076 12.0367 3.28298 22.197 19.9593 57.8437
23 0.0 0.0868859 17400 12791 2.72976 7868.0 1.1525 0.0 0.199771 57.214 5.282 16.3786 6.62614 -3.92401 1.0599 17.2389 12.0197 3.28126 22.2891 19.8655 57.8454
22 0.0 0.0869527 17400 12792 2.72946 7895.0 1.15222 0.0 0.19977 57.2156 5.28229 16.3768 6.62981 -3.91975 1.05565 17.1627 12.0337 3.28316 22.2248 19.9031 57.8721
21 0.0 0.0868659 17400 12785 2.72836 7868.0 1.15222 0.0 0.199572 57.2135 5.28025 16.3701 6.62713 -3.92372 1.05973 17.217 12.0285 3.28336 22.237 19.8905 57.8725
20 0.0 0.0869222 17400 12792 2.72925 7881.0 1.15167 0.0 0.199751 57.2145 5.28135 16.3755 6.62642 -3.92214 1.05725 17.1728 12.0252 3.28108 22.2092 19.9187 57.8721
19 0.0 0.0867907 17400 12787 2.72987 7858.0 1.15417 0.0 0.199709 57.212 5.28154 16.3792 6.62891 -3.92242 1.05726 17.2544 12.0356 3.28451 22.2961 19.8796 57.8244
18 0.0 0.0868276 17400 12788 2.72914 7877.0 1.15056 0.0 0.199678 57.2141 5.28089 16.3748 6.62794 -3.92321 1.05889 17.1932 12.0193 3.28283 22.2005 19.8702 57.9293
17 0.0 0.0869599 17400 12793 2.72929 7897.0 1.15222 0.0 0.199776 57.2164 5.2825 16.3758 6.6293 -3.9064 1.07009 17.1962 12.0342 3.28272 22.184 19.9562 57.8598
16 0.0 0.0869706 17400 12790 2.72906 7889.0 1.15278 0.0 0.19971 57.2158 5.28178 16.3743 6.62848 -3.92349 1.05957 17.1583 12.0318 3.28261 22.2439 19.8905 57.8655
15 0.0 0.086822 17400 12778 2.72853 7857.0 1.15472 0.0 0.199485 57.2163 5.28126 16.3712 6.62764 -3.92133 1.05633 17.3089 12.0329 3.28423 22.2883 19.9014 57.8103
14 0.0 0.0869977 17400 12792 2.7286 7891.0 1.15194 0.0 0.199706 57.2152 5.28096 16.3716 6.62746 -3.92407 1.06002 17.1812 12.0314 3.28199 22.2326 19.9187 57.8487
13 0.0 0.0868037 17400 12795 2.73001 7891.0 1.15222 0.0 0.199855 57.2151 5.28269 16.3801 6.63034 -3.9219 1.05667 17.164 12.0343 3.28361 22.2118 19.9062 57.882
12 0.0 0.086972 17400 12787 2.72893 7876.0 1.15333 0.0 0.199654 57.2158 5.28091 16.3736 6.62575 -3.89088 1.10372 17.2201 12.0314 3.28088 22.257 19.9421 57.8009
11 0.0 0.08692 17400 12790 2.72896 7876.0 1.15139 0.0 0.199697 57.2141 5.28116 16.3738 6.62602 -3.92279 1.05795 17.2074 12.0207 3.28127 22.1892 19.9218 57.889
10 0.0 0.0867248 17400 12785 2.72943 7848.0 1.15361 0.0 0.199645 57.2117 5.28095 16.3766 6.62546 -3.92439 1.05995 17.2279 12.023 3.28218 22.2996 19.8514 57.849
9 0.0 0.0867997 17400 12785 2.72858 7874.0 1.155 0.0 0.199597 57.2159 5.28048 16.3715 6.62787 -3.92355 1.05896 17.2598 12.0236 3.28342 22.2761 19.8592 57.8647
8 0.0 0.0869586 17400 12789 2.7296 7881.0 1.15306 0.0 0.199726 57.2136 5.28204 16.3776 6.63066 -3.92071 1.05634 17.2146 12.0332 3.28483 22.2222 19.8921 57.8857
7 0.0 0.0869556 17400 12794 2.72958 7884.0 1.15278 0.0 0.199808 57.2151 5.28201 16.3775 6.62743 -3.91982 1.05571 17.1703 12.0352 3.28162 22.2448 19.9312 57.824
6 0.0 0.0867719 17400 12785 2.72975 7859.0 1.15194 0.0 0.199672 57.2128 5.28119 16.3785 6.62883 -3.92143 1.05649 17.267 12.0249 3.28437 22.2135 19.8905 57.896
5 0.0 0.0868217 17400 12791 2.72876 7888.0 1.15194 0.0 0.199699 57.2143 5.28106 16.3726 6.62815 -3.92003 1.05978 17.1365 12.032 3.2827 22.2422 19.8812 57.8766
4 0.0 0.0869653 17400 12793 2.72964 7881.0 1.15306 0.0 0.199794 57.2142 5.28172 16.3779 6.62726 -3.92252 1.05896 17.1933 12.028 3.28158 22.2309 19.9171 57.852
3 0.0 0.0868676 17400 12784 2.72875 7874.0 1.15194 0.0 0.199593 57.2157 5.28098 16.3725 6.62694 -3.92343 1.05886 17.2162 12.0268 3.28226 22.2074 19.9233 57.8692
2 0.0 0.0865609 17400 12778 2.72958 7813.0 1.15472 0.0 0.199533 57.208 5.27931 16.3775 6.62109 -3.92125 1.05915 17.2636 12.0235 3.28007 22.3509 19.8779 57.7712
1 0.0 0.0866972 17400 12796 2.73046 7894.0 1.15028 0.0 0.199902 57.2147 5.28259 16.3828 6.62959 -3.92132 1.05804 17.1012 12.0402 3.28222 22.2101 19.9359 57.854
0 0.0 0.0744081 17400 12805 2.69252 9368.0 1.13917 0.0 0.197412 57.2578 5.1508 16.1551 6.60093 -3.91709 1.04711 16.9322 11.5745 3.17682 22.0851 19.797 58.1179

Log