Back

Run 2

The run successfully ended. End time: March 25, 2025, 3:07 p.m.. Running time: 0:00:09.941412.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.0 0.0828706 17400 12775 2.72947 7912.0 1.16194 0.0 0.199781 57.2947 5.29166 16.3768 6.61911 -3.92088 1.05554 17.0084 12.1046 3.27031 22.2701 20.3992 57.3307
48 0.0 0.0828706 17400 12783 2.73002 7920.0 1.16194 0.0 0.199943 57.2936 5.29195 16.3801 6.61682 -3.92088 1.05554 16.9523 12.0901 3.26723 22.2874 20.3552 57.3574
47 0.0 0.0822184 17400 12754 2.73101 7831.0 1.16472 0.0 0.199549 57.29 5.29332 16.3861 6.62386 -3.92139 1.05571 17.2135 12.1145 3.27884 22.4087 20.276 57.3154
46 0.0 0.0827863 17400 12779 2.72997 7916.0 1.16194 0.0 0.19988 57.2947 5.29259 16.3798 6.61834 -3.91905 1.05363 16.9545 12.1043 3.26893 22.2709 20.4007 57.3284
45 0.0 0.0827803 17400 12774 2.72935 7910.0 1.16139 0.0 0.199761 57.2962 5.29239 16.3761 6.61822 -3.92161 1.05709 16.931 12.0997 3.26965 22.2953 20.3382 57.3665
44 0.0 0.0826356 17400 12774 2.73036 7893.0 1.16194 0.0 0.199821 57.2919 5.29255 16.3822 6.61753 -3.9183 1.05742 16.9945 12.1016 3.26927 22.3031 20.3773 57.3196
43 0.0 0.0828804 17400 12778 2.72987 7922.0 1.16083 0.0 0.19986 57.2955 5.29269 16.3792 6.61919 -3.91912 1.05356 16.9119 12.093 3.26935 22.2883 20.3083 57.4033
42 0.0 0.0826714 17400 12768 2.7295 7893.0 1.16306 0.0 0.199673 57.2946 5.2919 16.377 6.61843 -3.92031 1.05412 17.0185 12.0936 3.27074 22.2979 20.3242 57.3778
41 0.0 0.0823796 17400 12772 2.73077 7871.0 1.1625 0.0 0.199817 57.2913 5.29259 16.3846 6.61563 -3.91819 1.05279 16.9657 12.1004 3.26859 22.3144 20.3649 57.3207
40 0.0 0.0825035 17400 12770 2.73024 7881.0 1.16194 0.0 0.199753 57.2932 5.2924 16.3814 6.62021 -3.92056 1.05602 16.9904 12.1082 3.27283 22.3258 20.3211 57.3532
39 0.0 0.0827635 17400 12782 2.73017 7921.0 1.16194 0.0 0.199946 57.2961 5.29276 16.381 6.61784 -3.91942 1.05396 16.9262 12.0968 3.26798 22.3048 20.3489 57.3463
38 0.0 0.0828894 17400 12786 2.73012 7939.0 1.16194 0.0 0.200009 57.2973 5.29305 16.3807 6.62167 -3.92196 1.05614 16.9617 12.0996 3.27064 22.2665 20.3504 57.3831
37 0.0 0.0827494 17400 12785 2.73091 7931.0 1.16139 0.0 0.200051 57.297 5.29417 16.3855 6.62124 -3.92067 1.05485 16.9324 12.104 3.26999 22.2839 20.3598 57.3563
36 0.0 0.0829684 17400 12770 2.72858 7910.0 1.16222 0.0 0.199654 57.2996 5.29154 16.3715 6.615 -3.91922 1.05377 17.0345 12.0857 3.267 22.2866 20.3759 57.3375
35 0.0 0.0828224 17400 12786 2.73048 7924.0 1.16194 0.0 0.200027 57.2946 5.29305 16.3829 6.61991 -3.91431 1.05643 16.971 12.103 3.26969 22.2665 20.3895 57.344
34 0.0 0.0827294 17400 12782 2.73032 7916.0 1.16194 0.0 0.199955 57.2954 5.29315 16.3819 6.62087 -3.91864 1.05455 16.9354 12.0992 3.27124 22.2657 20.3255 57.4089
33 0.0 0.0829206 17400 12783 2.7292 7931.0 1.16139 0.0 0.199898 57.2981 5.29242 16.3752 6.61888 -3.92228 1.05683 16.8979 12.1047 3.26924 22.2952 20.3552 57.3496
32 0.0 0.0829261 17400 12785 2.73012 7939.0 1.16139 0.0 0.199992 57.2968 5.29292 16.3807 6.62243 -3.91581 1.0575 16.9586 12.1018 3.27135 22.2448 20.3598 57.3954
31 0.0 0.082675 17400 12783 2.73081 7913.0 1.16139 0.0 0.2 57.2935 5.29351 16.3848 6.62096 -3.91899 1.05439 16.9606 12.0963 3.27113 22.3031 20.3004 57.3965
30 0.0 0.0824645 17400 12768 2.73036 7877.0 1.16194 0.0 0.199735 57.2943 5.29284 16.3822 6.6189 -3.92007 1.0544 16.9954 12.1131 3.2716 22.3136 20.3791 57.3073
29 0.0 0.082852 17400 12786 2.72972 7928.0 1.16028 0.0 0.199976 57.296 5.29235 16.3783 6.6187 -3.92237 1.05668 16.9026 12.093 3.26893 22.2431 20.3426 57.4144
28 0.0 0.0828831 17400 12786 2.72984 7937.0 1.16194 0.0 0.19999 57.2977 5.29282 16.379 6.62043 -3.91853 1.05475 16.9074 12.0892 3.26983 22.2978 20.2722 57.43
27 0.0 0.0827785 17400 12773 2.72906 7914.0 1.16194 0.0 0.199733 57.2986 5.29218 16.3744 6.61635 -3.92036 1.05401 16.9731 12.0882 3.2677 22.297 20.3398 57.3632
26 0.0 0.0825248 17400 12762 2.7297 7877.0 1.16278 0.0 0.199597 57.2955 5.2929 16.3782 6.62302 -3.91929 1.0553 17.0744 12.1203 3.27609 22.3398 20.3416 57.3186
25 0.0 0.0828908 17400 12783 2.72967 7936.0 1.16139 0.0 0.199934 57.2985 5.29305 16.378 6.61975 -3.92091 1.05524 16.8996 12.0969 3.26926 22.2639 20.3395 57.3965
24 0.0 0.0829095 17400 12781 2.72957 7941.0 1.16194 0.0 0.199902 57.3006 5.2934 16.3774 6.62099 -3.92189 1.05642 16.9155 12.0947 3.27011 22.2753 20.3114 57.4133
23 0.0 0.08271 17400 12777 2.73022 7899.0 1.16222 0.0 0.19987 57.2955 5.2931 16.3813 6.61916 -3.91878 1.0539 16.9391 12.1094 3.27072 22.3448 20.3334 57.3218
22 0.0 0.0829494 17400 12776 2.72841 7926.0 1.16083 0.0 0.199736 57.2996 5.29156 16.3705 6.61825 -3.92078 1.05578 16.9415 12.0919 3.26946 22.2448 20.3428 57.4123
21 0.0 0.0828939 17400 12788 2.73007 7943.0 1.16028 0.0 0.20004 57.2982 5.29324 16.3804 6.62163 -3.91384 1.05848 16.8999 12.0972 3.27043 22.2552 20.3237 57.421
20 0.0 0.08267 17400 12782 2.73101 7921.0 1.16222 0.0 0.200009 57.2965 5.29416 16.3861 6.62229 -3.9206 1.05468 16.941 12.1088 3.27158 22.3048 20.3411 57.3541
19 0.0 0.0828788 17400 12779 2.72932 7929.0 1.16056 0.0 0.199844 57.2981 5.29228 16.3759 6.61751 -3.91696 1.05396 16.9406 12.0873 3.26772 22.2474 20.3537 57.3989
18 0.0 0.0828869 17400 12782 2.72977 7927.0 1.16194 0.0 0.199919 57.2968 5.2926 16.3786 6.61933 -3.92283 1.05745 16.9286 12.0981 3.26939 22.3205 20.3176 57.3619
17 0.0 0.0826803 17400 12782 2.73051 7909.0 1.16194 0.0 0.199964 57.2942 5.29307 16.383 6.61869 -3.92006 1.05438 16.9593 12.1003 3.26942 22.297 20.3568 57.3463
16 0.0 0.0825242 17400 12765 2.72988 7881.0 1.1625 0.0 0.199659 57.296 5.29268 16.3793 6.62226 -3.91646 1.05589 17.0494 12.1052 3.27498 22.3032 20.3055 57.3913
15 0.0 0.0827192 17400 12780 2.73049 7915.0 1.16139 0.0 0.199938 57.2961 5.29288 16.3829 6.61686 -3.91872 1.05393 16.9086 12.0963 3.26704 22.3005 20.3599 57.3396
14 0.0 0.0828987 17400 12780 2.72949 7931.0 1.16194 0.0 0.199871 57.2977 5.29272 16.377 6.6222 -3.92144 1.05594 16.9674 12.1022 3.27213 22.2535 20.3443 57.4022
13 0.0 0.08307 17400 12788 2.7295 7951.0 1.15944 0.0 0.199999 57.2984 5.29238 16.377 6.62061 -3.91905 1.05499 16.9248 12.0943 3.26936 22.224 20.3628 57.4132
12 0.0 0.0827648 17400 12774 2.72931 7909.0 1.16139 0.0 0.199759 57.2963 5.29216 16.3758 6.61867 -3.91901 1.05468 16.92 12.0921 3.27021 22.2875 20.2912 57.4213
11 0.0 0.0829252 17400 12788 2.73018 7940.0 1.16139 0.0 0.200043 57.2966 5.29317 16.3811 6.62053 -3.91727 1.05498 16.9549 12.0941 3.26945 22.2396 20.3628 57.3976
10 0.0 0.0827118 17400 12782 2.73092 7905.0 1.16333 0.0 0.19999 57.2928 5.29299 16.3855 6.61776 -3.91928 1.05423 17.082 12.1011 3.2684 22.297 20.435 57.268
9 0.0 0.0830036 17400 12778 2.7295 7921.0 1.16222 0.0 0.19983 57.2949 5.29238 16.377 6.62013 -3.92042 1.055 16.9651 12.0889 3.27074 22.3118 20.2692 57.419
8 0.0 0.0829034 17400 12784 2.73006 7937.0 1.16083 0.0 0.199973 57.2969 5.29294 16.3804 6.6226 -3.92142 1.0568 16.9346 12.0999 3.27168 22.2622 20.3223 57.4155
7 0.0 0.0826693 17400 12772 2.72935 7899.0 1.16278 0.0 0.199737 57.298 5.29251 16.3761 6.6182 -3.91977 1.05486 17.0297 12.1013 3.27038 22.3223 20.357 57.3207
6 0.0 0.0825871 17400 12774 2.73073 7898.0 1.16306 0.0 0.199856 57.2942 5.29333 16.3844 6.62314 -3.92208 1.0561 17.0325 12.1178 3.27412 22.3344 20.3538 57.3117
5 0.0 0.0828198 17400 12788 2.73035 7932.0 1.16194 0.0 0.200052 57.2955 5.29277 16.3821 6.62003 -3.91717 1.05495 16.9266 12.0949 3.26941 22.2631 20.3394 57.3976
4 0.0 0.0827255 17400 12777 2.72987 7913.0 1.16139 0.0 0.19985 57.2971 5.2931 16.3792 6.61843 -3.92093 1.05523 16.8971 12.1028 3.26925 22.3135 20.3334 57.3531
3 0.0 0.0829548 17400 12786 2.7297 7937.0 1.16056 0.0 0.19998 57.2977 5.29212 16.3782 6.62013 -3.91808 1.05329 16.9249 12.0984 3.26967 22.2509 20.3582 57.3909
2 0.0 0.0822941 17400 12766 2.73107 7841.0 1.16389 0.0 0.19974 57.29 5.2925 16.3864 6.61997 -3.91831 1.05743 17.1111 12.1086 3.2747 22.4033 20.2883 57.3085
1 0.0 0.0828499 17400 12785 2.73048 7938.0 1.16139 0.0 0.200014 57.2955 5.2919 16.3829 6.62 -3.92306 1.05834 17.0081 12.0907 3.26863 22.2917 20.352 57.3563
0 0.0 0.072542 17400 12814 2.69594 9400.0 1.14861 0.0 0.198055 57.3312 5.16427 16.1756 6.59577 -3.91591 1.04755 16.8057 11.6285 3.16626 22.1555 20.1811 57.6635

Log