Back

Run 1

The run successfully ended. End time: March 25, 2025, 2:36 p.m.. Running time: 0:00:09.849190.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.0 0.0891807 17400 12719 2.72183 7901.0 1.14889 0.0 0.198147 57.2364 5.27762 16.331 6.57972 -3.92058 1.05655 16.8889 12.0493 3.23669 21.7549 21.0944 57.1507
48 0.0 0.0894119 17400 12728 2.7215 7937.0 1.1475 0.0 0.198279 57.2412 5.27868 16.329 6.58051 -3.92058 1.05655 16.7763 12.0292 3.23543 21.6688 21.0324 57.2989
47 0.0 0.0894074 17400 12726 2.72168 7932.0 1.14806 0.0 0.198259 57.2405 5.2788 16.3301 6.58181 -3.92446 1.06018 16.8487 12.0252 3.23683 21.6879 21.0042 57.3079
46 0.0 0.0894131 17400 12720 2.721 7922.0 1.14806 0.0 0.19811 57.2387 5.27712 16.326 6.57752 -3.92117 1.05608 16.8611 12.019 3.23372 21.6824 21.0456 57.272
45 0.0 0.0894824 17400 12729 2.72144 7948.0 1.1475 0.0 0.198295 57.2424 5.27913 16.3286 6.58251 -3.92281 1.05853 16.7706 12.0376 3.23666 21.6671 21.0464 57.2865
44 0.0 0.0892731 17400 12730 2.72273 7926.0 1.14778 0.0 0.198393 57.2391 5.27926 16.3364 6.57952 -3.92197 1.05754 16.8216 12.029 3.23417 21.6811 21.0683 57.2506
43 0.0 0.0894991 17400 12726 2.72158 7942.0 1.1475 0.0 0.198255 57.2415 5.27904 16.3295 6.58206 -3.92289 1.05899 16.8395 12.0391 3.2364 21.6879 21.075 57.2372
42 0.0 0.0894291 17400 12730 2.72194 7943.0 1.14722 0.0 0.198342 57.2409 5.27918 16.3317 6.58052 -3.92061 1.05569 16.7754 12.0302 3.23461 21.6575 21.0605 57.282
41 0.0 0.0893962 17400 12727 2.72163 7936.0 1.14806 0.0 0.198271 57.2404 5.27878 16.3298 6.58204 -3.92273 1.05793 16.8101 12.0315 3.23685 21.7098 21.0026 57.2877
40 0.0 0.0894205 17400 12721 2.72092 7933.0 1.14722 0.0 0.198131 57.2421 5.27804 16.3255 6.57879 -3.92128 1.05638 16.8389 12.0271 3.23426 21.665 21.0754 57.2596
39 0.0 0.0894319 17400 12730 2.72216 7938.0 1.14778 0.0 0.198352 57.2393 5.27903 16.3329 6.57946 -3.92328 1.05834 16.7963 12.0329 3.23374 21.7046 21.0683 57.227
38 0.0 0.089445 17400 12728 2.7217 7939.0 1.14778 0.0 0.198291 57.2403 5.27868 16.3302 6.58108 -3.92089 1.05578 16.8495 12.0218 3.23564 21.6688 21.0245 57.3067
37 0.0 0.0894485 17400 12724 2.72148 7931.0 1.14778 0.0 0.198213 57.2405 5.27861 16.3289 6.57954 -3.92158 1.05717 16.8564 12.0214 3.23475 21.6992 21.0233 57.2776
36 0.0 0.089463 17400 12730 2.72186 7945.0 1.1475 0.0 0.198334 57.2405 5.2791 16.3311 6.58142 -3.91997 1.05499 16.769 12.0293 3.23544 21.6811 21.0212 57.2977
35 0.0 0.0895278 17400 12728 2.72142 7943.0 1.14833 0.0 0.198274 57.2414 5.27876 16.3285 6.58239 -3.92288 1.05782 16.9091 12.0332 3.23691 21.7159 21.0481 57.236
34 0.0 0.0895117 17400 12729 2.7214 7946.0 1.14778 0.0 0.198292 57.2426 5.27889 16.3284 6.57962 -3.92136 1.05662 16.8265 12.0333 3.23398 21.6828 21.0936 57.2237
33 0.0 0.0893011 17400 12726 2.72154 7928.0 1.14778 0.0 0.198252 57.2416 5.27872 16.3292 6.57497 -3.92008 1.05575 16.7572 12.0194 3.23045 21.7193 21.0435 57.2372
32 0.0 0.089456 17400 12732 2.72215 7945.0 1.14778 0.0 0.198388 57.2409 5.27937 16.3329 6.58278 -3.92128 1.05663 16.7937 12.0351 3.23661 21.7091 21.0179 57.273
31 0.0 0.0894694 17400 12727 2.7217 7938.0 1.14667 0.0 0.198274 57.2399 5.27854 16.3302 6.57984 -3.92179 1.05736 16.8179 12.0256 3.23443 21.6862 21.0419 57.2719
30 0.0 0.0894833 17400 12730 2.72195 7946.0 1.14722 0.0 0.198341 57.2405 5.2791 16.3317 6.58304 -3.92036 1.05576 16.8121 12.037 3.2369 21.6732 21.0526 57.2742
29 0.0 0.0894052 17400 12729 2.72231 7932.0 1.14861 0.0 0.198342 57.2378 5.27866 16.3339 6.58188 -3.92266 1.05788 16.8808 12.0326 3.23643 21.6985 21.0543 57.2472
28 0.0 0.0894571 17400 12726 2.72155 7935.0 1.1475 0.0 0.198248 57.2402 5.27864 16.3293 6.57964 -3.92093 1.05629 16.8575 12.0221 3.23457 21.68 21.0435 57.2764
27 0.0 0.0893932 17400 12728 2.72155 7938.0 1.14833 0.0 0.198281 57.2407 5.2786 16.3293 6.58056 -3.92116 1.05644 16.773 12.0324 3.23534 21.7159 21.0167 57.2674
26 0.0 0.089387 17400 12730 2.72183 7945.0 1.14667 0.0 0.198338 57.2422 5.2795 16.331 6.58072 -3.92162 1.05741 16.767 12.0278 3.23477 21.6654 21.0369 57.2977
25 0.0 0.0894502 17400 12730 2.72216 7938.0 1.14778 0.0 0.198352 57.2393 5.27895 16.3329 6.58138 -3.92307 1.05846 16.8391 12.0375 3.23566 21.7203 21.0605 57.2192
24 0.0 0.0894462 17400 12718 2.72122 7923.0 1.14806 0.0 0.198101 57.2406 5.27827 16.3273 6.58215 -3.92127 1.05654 16.8878 12.0283 3.23796 21.7408 20.9781 57.281
23 0.0 0.0894192 17400 12731 2.72243 7936.0 1.14806 0.0 0.19838 57.2374 5.27853 16.3346 6.58143 -3.92133 1.05705 16.8543 12.0218 3.23564 21.7029 21.0038 57.2932
22 0.0 0.0894782 17400 12726 2.72152 7939.0 1.14722 0.0 0.19825 57.2413 5.27888 16.3291 6.58022 -3.92177 1.05696 16.82 12.0355 3.23486 21.6722 21.0907 57.2372
21 0.0 0.0893224 17400 12721 2.72145 7922.0 1.14806 0.0 0.198167 57.2413 5.27828 16.3287 6.5794 -3.92096 1.05635 16.8437 12.035 3.2352 21.72 21.0597 57.2203
20 0.0 0.0894161 17400 12726 2.7217 7939.0 1.14722 0.0 0.198266 57.2421 5.27935 16.3302 6.58238 -3.91998 1.05565 16.7963 12.0361 3.23684 21.7193 21.0121 57.2686
19 0.0 0.0894516 17400 12730 2.72113 7949.0 1.1475 0.0 0.198286 57.242 5.27879 16.3268 6.57993 -3.92172 1.05697 16.7743 12.0293 3.23438 21.6811 21.0448 57.2742
18 0.0 0.0894896 17400 12727 2.7214 7943.0 1.14694 0.0 0.198258 57.2417 5.27854 16.3284 6.58224 -3.92054 1.05652 16.7985 12.0321 3.23673 21.6862 21.0183 57.2955
17 0.0 0.0894007 17400 12731 2.7223 7938.0 1.14806 0.0 0.198379 57.2397 5.27916 16.3338 6.58255 -3.92377 1.05972 16.8407 12.0281 3.23673 21.6951 21.0117 57.2932
16 0.0 0.0894735 17400 12725 2.72145 7933.0 1.14778 0.0 0.198224 57.2397 5.27843 16.3287 6.5784 -3.92196 1.05728 16.8647 12.0303 3.23353 21.6896 21.1002 57.2102
15 0.0 0.0894099 17400 12726 2.72148 7937.0 1.14806 0.0 0.198248 57.2417 5.27896 16.3289 6.57862 -3.92043 1.0557 16.8199 12.0242 3.23346 21.6565 21.075 57.2686
14 0.0 0.0893589 17400 12724 2.72148 7927.0 1.14806 0.0 0.198211 57.2399 5.27806 16.3289 6.58076 -3.91893 1.05399 16.833 12.0354 3.23629 21.7384 21.0233 57.2383
13 0.0 0.0893737 17400 12726 2.72163 7932.0 1.14778 0.0 0.198257 57.241 5.27872 16.3298 6.57836 -3.92101 1.05723 16.7857 12.0327 3.23344 21.6957 21.075 57.2293
12 0.0 0.089424 17400 12730 2.72174 7947.0 1.14778 0.0 0.19833 57.2417 5.27926 16.3305 6.58143 -3.92258 1.05792 16.7746 12.0325 3.23541 21.6968 21.0291 57.2742
11 0.0 0.0894649 17400 12728 2.72174 7939.0 1.14806 0.0 0.198296 57.2409 5.27891 16.3304 6.58269 -3.92233 1.05786 16.8343 12.0313 3.23721 21.7159 21.0009 57.2832
10 0.0 0.0893965 17400 12725 2.72172 7931.0 1.14722 0.0 0.198244 57.24 5.27866 16.3303 6.57772 -3.92148 1.05679 16.8103 12.0226 3.23274 21.6817 21.0609 57.2574
9 0.0 0.089403 17400 12730 2.72205 7940.0 1.14722 0.0 0.198347 57.2403 5.2791 16.3323 6.58102 -3.92354 1.05903 16.7958 12.0343 3.23525 21.6575 21.0762 57.2663
8 0.0 0.0893885 17400 12725 2.72126 7927.0 1.14778 0.0 0.19821 57.2399 5.27788 16.3275 6.57991 -3.92128 1.05635 16.8099 12.0307 3.2357 21.721 21.0138 57.2652
7 0.0 0.0894582 17400 12727 2.7216 7937.0 1.1475 0.0 0.198268 57.2405 5.2787 16.3296 6.58033 -3.92223 1.05785 16.8478 12.0318 3.2351 21.6705 21.0812 57.2484
6 0.0 0.0894604 17400 12729 2.72164 7944.0 1.14806 0.0 0.198307 57.2419 5.27913 16.3298 6.58145 -3.92104 1.05629 16.7847 12.028 3.23572 21.6828 21.015 57.3022
5 0.0 0.0894559 17400 12725 2.72093 7943.0 1.14528 0.0 0.198197 57.2427 5.27835 16.3256 6.58105 -3.92102 1.05672 16.7701 12.028 3.23591 21.6582 21.0216 57.3202
4 0.0 0.0893466 17400 12724 2.72178 7923.0 1.1475 0.0 0.198231 57.2394 5.27869 16.3307 6.57878 -3.92318 1.05893 16.8162 12.0265 3.23432 21.6756 21.0547 57.2697
3 0.0 0.0894515 17400 12729 2.72169 7944.0 1.14778 0.0 0.19831 57.2414 5.2792 16.3302 6.58133 -3.92231 1.05764 16.8065 12.0307 3.23555 21.6749 21.0464 57.2787
2 0.0 0.0896122 17400 12717 2.72001 7945.0 1.14806 0.0 0.198007 57.2434 5.27742 16.3201 6.58083 -3.92071 1.05569 16.8279 12.0302 3.23606 21.7111 21.0191 57.2698
1 0.0 0.0896253 17400 12738 2.7225 7999.0 1.14444 0.0 0.198527 57.2468 5.2816 16.335 6.58553 -3.91868 1.05841 16.822 12.021 3.23508 21.6282 21.0473 57.3245
0 0.0 0.0730422 17400 12753 2.68512 9470.0 1.13417 0.0 0.196188 57.2925 5.15055 16.1107 6.55594 -3.91677 1.04776 16.5858 11.5314 3.12825 21.4695 20.8343 57.6962

Log