Back

Task 3 - LOT penaltyPT low

The run successfully ended. End time: May 3, 2025, 6:06 p.m.. Running time: 0:01:07.325605.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.196811 0.0204888 255890 159064 2.54028 0.0 1.30528 19.6811 2.30139 47.5896 4.81677 18.2414 7.02943 -2.74586 1.25896 18.8624 14.404 3.98921 25.7387 15.8823 58.379
48 0.0066339 0.0205602 255890 159059 2.54043 0.0 1.30528 19.6732 2.3015 47.5938 4.81699 18.2412 7.02926 -2.74586 1.25896 18.8545 14.4053 3.98906 25.7483 15.8803 58.3714
47 0.00684529 0.0205235 255890 159062 2.54044 0.0 1.30528 19.6682 2.30154 47.5953 4.8169 18.2406 7.02914 -2.74592 1.25886 18.8552 14.4059 3.98904 25.7529 15.88 58.3672
46 0.00732109 0.020639 255890 159065 2.54047 0.0 1.30556 19.7394 2.30164 47.5676 4.81709 18.2517 7.03391 -2.74595 1.2589 18.8577 14.4112 3.99196 25.731 15.869 58.4
45 0.00641778 0.0204671 255890 159059 2.54034 0.0 1.30556 19.6692 2.30136 47.594 4.81677 18.24 7.02923 -2.74588 1.25889 18.8549 14.4033 3.98922 25.7489 15.869 58.3821
44 0.00695442 0.020486 255890 159054 2.54031 0.0 1.30528 19.6385 2.30126 47.6062 4.81672 18.2351 7.0265 -2.74605 1.25894 18.8557 14.3972 3.98731 25.7573 15.8707 58.372
43 0.00848358 0.020544 255890 159049 2.54014 0.0 1.30528 19.6308 2.30115 47.6118 4.81702 18.2327 7.02559 -2.74612 1.25896 18.8544 14.3985 3.98681 25.7612 15.8813 58.3575
42 0.00831868 0.0207029 255890 159052 2.54041 0.0 1.305 19.6815 2.3014 47.5906 4.81707 18.2424 7.02943 -2.74609 1.25896 18.8504 14.4025 3.98902 25.7589 15.8602 58.3809
41 0.00795431 0.0206147 255890 159056 2.54046 0.0 1.30528 19.6888 2.30148 47.5874 4.81708 18.2439 7.03027 -2.74608 1.25885 18.8527 14.4024 3.98962 25.7614 15.8491 58.3895
40 0.00833793 0.0206074 255890 159051 2.54031 0.0 1.30528 19.6921 2.30127 47.586 4.81691 18.2433 7.03013 -2.7462 1.25895 18.848 14.4044 3.98958 25.7678 15.8515 58.3806
39 0.00915562 0.0206959 255890 159049 2.54037 0.0 1.30556 19.6892 2.30133 47.5878 4.81704 18.2433 7.02958 -2.74612 1.25892 18.8547 14.4013 3.98903 25.7606 15.8561 58.3833
38 0.00982457 0.0206995 255890 159041 2.54025 0.0 1.30528 19.6715 2.30108 47.5942 4.8169 18.2398 7.02831 -2.7462 1.25891 18.8562 14.3993 3.98835 25.7619 15.8588 58.3793
37 0.00978183 0.0207154 255890 159040 2.54029 0.0 1.30556 19.6574 2.30113 47.6006 4.81703 18.2378 7.02726 -2.74629 1.25892 18.8554 14.4002 3.98761 25.7709 15.8683 58.3608
36 0.0105553 0.0209246 255890 159026 2.54008 0.0 1.305 19.6861 2.30075 47.5894 4.81697 18.2408 7.02836 -2.74632 1.25897 18.8596 14.3984 3.98823 25.7662 15.8559 58.3779
35 0.0132537 0.0211972 255890 159015 2.54007 0.0 1.30528 19.6654 2.30065 47.5991 4.81721 18.2375 7.02682 -2.74644 1.25893 18.8629 14.398 3.98723 25.7699 15.8696 58.3605
34 0.0134734 0.0211855 255890 159005 2.53995 0.0 1.305 19.6562 2.30039 47.6027 4.81715 18.2352 7.02535 -2.74667 1.25904 18.8644 14.3995 3.98614 25.7709 15.8938 58.3353
33 0.0144581 0.0211378 255890 158997 2.53984 0.0 1.30583 19.6534 2.30021 47.6042 4.81729 18.2341 7.02497 -2.74682 1.25907 18.865 14.3965 3.98596 25.7778 15.8802 58.342
32 0.0161147 0.021451 255890 158992 2.53964 0.0 1.30556 19.6207 2.29995 47.6172 4.81712 18.2276 7.0207 -2.74697 1.25917 18.8663 14.3918 3.98277 25.7818 15.9121 58.3061
31 0.0185127 0.0219357 255890 158988 2.53955 0.0 1.30583 19.5832 2.29984 47.6328 4.81716 18.2213 7.01831 -2.74718 1.2592 18.8597 14.3837 3.98143 25.8051 15.883 58.3119
30 0.0191667 0.0221374 255890 158971 2.53915 0.0 1.30583 19.6103 2.2993 47.6234 4.81727 18.2225 7.01789 -2.74763 1.2593 18.8649 14.3794 3.98081 25.8129 15.8727 58.3144
29 0.0190554 0.0222685 255890 158942 2.53891 0.0 1.30583 19.5526 2.29877 47.6487 4.81754 18.212 7.01199 -2.74814 1.25948 18.8592 14.371 3.97665 25.8402 15.8869 58.2728
28 0.0200736 0.0224395 255890 158920 2.53862 0.0 1.30556 19.5855 2.29825 47.6366 4.81772 18.215 7.0126 -2.74842 1.25968 18.8709 14.371 3.97677 25.8312 15.896 58.2727
27 0.0218077 0.0232519 255890 158885 2.53854 0.0 1.30611 19.4732 2.29754 47.6787 4.81728 18.1973 7.00275 -2.74884 1.2599 18.8706 14.3534 3.96987 25.8646 15.9172 58.2182
26 0.0235444 0.0238368 255890 158848 2.53826 0.0 1.30611 19.4589 2.29681 47.6857 4.81755 18.1931 6.9989 -2.74937 1.26015 18.8812 14.3462 3.96672 25.8744 15.9385 58.1871
25 0.024246 0.0242296 255890 158815 2.53763 0.0 1.30667 19.4388 2.29593 47.6972 4.8179 18.1855 6.99486 -2.75012 1.2604 18.8788 14.3435 3.96394 25.9138 15.9462 58.14
24 0.0257801 0.0252157 255890 158771 2.53736 0.0 1.30639 19.3182 2.29502 47.745 4.81769 18.1652 6.98365 -2.75085 1.2608 18.8798 14.3243 3.95612 25.9531 15.9727 58.0742
23 0.0287108 0.0266371 255890 158710 2.5368 0.0 1.30667 19.2561 2.29381 47.7735 4.81811 18.1517 6.97528 -2.75185 1.2612 18.8918 14.3075 3.95 25.9858 15.9902 58.0241
22 0.0334072 0.0280536 255890 158640 2.53638 0.0 1.30694 19.1906 2.29249 47.8011 4.8182 18.1388 6.96717 -2.75342 1.26175 18.8981 14.2912 3.94404 26.0275 15.9985 57.974
21 0.0388643 0.0299328 255890 158552 2.53566 0.0 1.30722 19.1316 2.29054 47.8243 4.81722 18.1246 6.95816 -2.75474 1.26222 18.9024 14.2779 3.9374 26.081 16.0212 57.8977
20 0.0413202 0.0313688 255890 158481 2.53421 0.0 1.30778 19.0887 2.28863 47.8503 4.81781 18.1077 6.94876 -2.75656 1.26296 18.9138 14.2587 3.9308 26.1356 16.0221 57.8423
19 0.0484011 0.0340761 255890 158383 2.53332 0.0 1.30833 18.9912 2.28639 47.8891 4.81688 18.0866 6.93672 -2.75865 1.2637 18.9372 14.24 3.92229 26.1973 16.0579 57.7448
18 0.0536559 0.0360075 255890 158270 2.53225 0.0 1.30861 19.015 2.28412 47.8865 4.81762 18.0825 6.92961 -2.76125 1.26466 18.9459 14.2249 3.91586 26.2817 16.0517 57.6666
17 0.0578528 0.0376596 255890 158141 2.52978 0.0 1.30972 19.137 2.28081 47.8537 4.81912 18.0834 6.92762 -2.7634 1.26544 18.9666 14.231 3.91372 26.3411 16.0812 57.5777
16 0.0656226 0.0407032 255890 158012 2.52837 0.0 1.30972 19.0678 2.27807 47.8896 4.81973 18.0629 6.91275 -2.76579 1.26642 18.9901 14.2008 3.90227 26.422 16.1076 57.4703
15 0.0733803 0.0434409 255890 157857 2.52613 0.0 1.31056 19.0927 2.27451 47.8942 4.82112 18.0506 6.9016 -2.76861 1.26735 19.015 14.1839 3.89316 26.524 16.1355 57.3405
14 0.0834491 0.0471759 255890 157691 2.52438 0.0 1.31056 19.0102 2.27109 47.939 4.82199 18.0256 6.8847 -2.77156 1.26856 19.0302 14.1512 3.88043 26.6566 16.136 57.2075
13 0.0925011 0.0501804 255890 157492 2.52186 0.0 1.31056 19.0375 2.26677 47.945 4.82351 18.0117 6.86977 -2.7748 1.26975 19.056 14.1206 3.86781 26.7925 16.1462 57.0613
12 0.106539 0.0552338 255890 157273 2.51925 0.0 1.31111 18.9304 2.26193 48.0023 4.82399 17.9769 6.84542 -2.77787 1.2708 19.0791 14.0805 3.84927 26.9684 16.1916 56.84
11 0.120477 0.0592982 255890 157028 2.51729 0.0 1.31083 18.9004 2.25716 48.0251 4.82446 17.9584 6.82509 -2.7816 1.27227 19.1226 14.0398 3.83202 27.1111 16.2455 56.6434
10 0.138272 0.0651646 255890 156756 2.51562 0.0 1.30917 18.6868 2.25199 48.1166 4.8236 17.9142 6.7933 -2.78511 1.27356 19.1651 13.9819 3.8076 27.2946 16.3266 56.3787
9 0.158003 0.0709882 255890 156446 2.51365 0.0 1.30833 18.6322 2.24588 48.1411 4.82161 17.892 6.76694 -2.7895 1.27517 19.2131 13.9336 3.78494 27.5168 16.3954 56.0877
8 0.181247 0.0769482 255890 156087 2.5116 0.0 1.31028 18.7852 2.23929 48.0873 4.82046 17.9005 6.75865 -2.7939 1.27663 19.2567 13.9342 3.77524 27.7903 16.403 55.8067
7 0.208236 0.0829991 255890 155657 2.50891 0.0 1.31139 19.078 2.23109 47.977 4.81848 17.9254 6.75492 -2.79931 1.27831 19.3232 13.9364 3.76736 28.054 16.4034 55.5426
6 0.233479 0.0890715 255890 155222 2.50928 0.0 1.31083 19.3045 2.22408 47.8621 4.81182 17.9621 6.74754 -2.80488 1.28012 19.4348 13.9267 3.75386 28.3072 16.4828 55.21
5 0.257911 0.095681 255890 154804 2.51173 0.0 1.30861 19.3018 2.21845 47.8242 4.80415 17.9792 6.726 -2.81025 1.28171 19.5386 13.8602 3.72946 28.5542 16.528 54.9178
4 0.281064 0.102182 255890 154435 2.51514 0.0 1.305 19.4406 2.21403 47.7224 4.79617 18.0246 6.71542 -2.81466 1.28303 19.6295 13.8031 3.71132 28.7959 16.5021 54.702
3 0.305976 0.109879 255890 154089 2.51747 0.0 1.30194 19.8428 2.20959 47.5295 4.79074 18.1021 6.71998 -2.81714 1.28371 19.7153 13.7955 3.70297 29.0215 16.5119 54.4666
2 0.333046 0.119238 255890 153751 2.5185 0.0 1.29889 20.5417 2.20438 47.227 4.78535 18.215 6.7388 -2.81816 1.28349 19.8094 13.8338 3.70296 29.352 16.4936 54.1544
1 0.369417 0.115435 255890 153845 2.51095 0.0 1.32306 17.4413 2.20239 48.5458 4.7986 17.6933 6.6335 -2.81688 1.28311 19.7371 13.7621 3.68461 29.3607 16.4887 54.1506
0 0.424861 0.541154 255890 167980 2.73875 0.0 1.41861 42.4861 2.61787 39.9361 4.97612 23.414 9.999 -2.83445 1.29118 18.3087 20.5063 6.09667 20.0327 12.9063 67.061

Log