Back

Task 3

The run successfully ended. End time: April 28, 2025, 5:09 p.m.. Running time: 0:01:11.767779.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.29789 0.0246527 255890 181893 2.57936 0.0 1.40944 29.789 2.66087 43.6976 4.7984 20.0864 7.84064 -3.9032 0.945017 20.8035 16.2063 4.49291 27.4123 14.497 58.0907
48 0.0105421 0.0246543 255890 181884 2.57945 0.0 1.40972 29.8123 2.66086 43.6903 4.7985 20.0906 7.84261 -3.9032 0.945017 20.8058 16.2066 4.49417 27.3999 14.4889 58.1112
47 0.0102161 0.0247088 255890 181882 2.57925 0.0 1.40917 29.8417 2.66064 43.6807 4.7985 20.0936 7.84333 -3.90348 0.944994 20.8044 16.2076 4.49439 27.4123 14.4803 58.1075
46 0.00883771 0.0246437 255890 181877 2.579 0.0 1.41 29.8623 2.6603 43.6736 4.79844 20.0949 7.84379 -3.90331 0.944846 20.81 16.212 4.49464 27.4048 14.4999 58.0953
45 0.0102543 0.0247259 255890 181865 2.57891 0.0 1.40944 29.7952 2.66003 43.6962 4.79827 20.0838 7.83816 -3.90361 0.944973 20.8077 16.2057 4.49086 27.4313 14.5141 58.0546
44 0.00933589 0.0247699 255890 181869 2.57866 0.0 1.41028 29.8803 2.65988 43.6683 4.7984 20.095 7.84362 -3.90339 0.945015 20.814 16.2101 4.49445 27.4192 14.4874 58.0935
43 0.0105749 0.0248846 255890 181851 2.57848 0.0 1.41 29.8676 2.65944 43.6727 4.79825 20.0916 7.84076 -3.90367 0.944928 20.8195 16.2051 4.49216 27.423 14.5031 58.0739
42 0.0123637 0.0249975 255890 181856 2.57846 0.0 1.40944 29.9699 2.65963 43.6405 4.79866 20.1074 7.84807 -3.90367 0.944937 20.8214 16.2218 4.49685 27.4145 14.4999 58.0855
41 0.013228 0.0251423 255890 181840 2.57826 0.0 1.40944 29.943 2.65921 43.65 4.79849 20.1016 7.84559 -3.90349 0.944905 20.8164 16.216 4.49533 27.4324 14.4875 58.0802
40 0.0142999 0.0252464 255890 181847 2.5782 0.0 1.41 30.0363 2.65933 43.6199 4.79884 20.1156 7.85112 -3.90365 0.944871 20.8109 16.2318 4.49852 27.433 14.4941 58.073
39 0.013945 0.0252155 255890 181852 2.57807 0.0 1.41 30.0439 2.65928 43.6176 4.79877 20.1157 7.85148 -3.90357 0.944724 20.8259 16.2298 4.49886 27.4168 14.4992 58.084
38 0.0138915 0.0252629 255890 181849 2.57783 0.0 1.41056 30.061 2.65886 43.6097 4.79845 20.1165 7.85247 -3.90326 0.9445 20.8134 16.2312 4.49971 27.4239 14.4818 58.0944
37 0.0158795 0.0254585 255890 181841 2.57751 0.0 1.41083 30.1496 2.65843 43.5803 4.79843 20.1277 7.85683 -3.90347 0.94446 20.8209 16.2415 4.50221 27.4025 14.4995 58.098
36 0.0180508 0.0260789 255890 181847 2.57727 0.0 1.41083 30.1894 2.65835 43.5683 4.7985 20.132 7.85838 -3.9033 0.944408 20.8195 16.2442 4.50305 27.4165 14.4864 58.0972
35 0.0168313 0.0260182 255890 181845 2.57738 0.0 1.41056 30.1959 2.65854 43.5679 4.79883 20.1338 7.86016 -3.90303 0.944297 20.8138 16.2451 4.50452 27.4206 14.4629 58.1165
34 0.0168317 0.0260117 255890 181837 2.57714 0.0 1.41139 30.1855 2.65809 43.57 4.79857 20.1303 7.85869 -3.90318 0.944041 20.8112 16.2445 4.50363 27.4174 14.4751 58.1075
33 0.0165875 0.026207 255890 181852 2.5773 0.0 1.41111 30.2316 2.65842 43.5537 4.79863 20.1387 7.86238 -3.9032 0.944021 20.8086 16.2471 4.50593 27.4047 14.4579 58.1374
32 0.0185592 0.0264603 255890 181838 2.57691 0.0 1.41222 30.2469 2.65791 43.55 4.79867 20.1381 7.86302 -3.9029 0.943842 20.808 16.2546 4.50667 27.4162 14.4656 58.1182
31 0.0189738 0.0268658 255890 181835 2.57704 0.0 1.4125 30.2806 2.65756 43.5315 4.79697 20.1443 7.86561 -3.90315 0.944019 20.8042 16.2667 4.50823 27.4073 14.4906 58.1021
30 0.0203929 0.0269494 255890 181837 2.577 0.0 1.41222 30.2084 2.65703 43.5471 4.79428 20.1329 7.8618 -3.90304 0.943928 20.7922 16.2585 4.50632 27.4273 14.4707 58.102
29 0.0206892 0.0271991 255890 181834 2.57682 0.0 1.4125 30.2369 2.65655 43.5336 4.79323 20.1358 7.86333 -3.90372 0.94409 20.7933 16.269 4.50736 27.4195 14.4989 58.0815
28 0.0226287 0.0274698 255890 181844 2.5769 0.0 1.4125 30.1683 2.65671 43.5555 4.79292 20.1259 7.85885 -3.90394 0.944138 20.7903 16.2603 4.50454 27.4307 14.5003 58.069
27 0.0242731 0.0277386 255890 181831 2.5764 0.0 1.41278 30.083 2.65591 43.5825 4.79232 20.1087 7.85236 -3.9039 0.944384 20.7789 16.2494 4.50091 27.4486 14.4981 58.0534
26 0.0276484 0.0286044 255890 181809 2.57632 0.0 1.4125 30.0532 2.65556 43.5934 4.79223 20.1035 7.85062 -3.90465 0.94447 20.7821 16.2425 4.50003 27.4524 14.485 58.0626
25 0.028451 0.0288248 255890 181789 2.57616 0.0 1.41306 30.026 2.65491 43.5993 4.79165 20.0981 7.84561 -3.9057 0.94493 20.7838 16.2281 4.49593 27.4626 14.4877 58.0497
24 0.0304787 0.0292163 255890 181766 2.5758 0.0 1.41278 29.9193 2.65417 43.6344 4.79119 20.0788 7.8363 -3.90613 0.945044 20.7758 16.2167 4.48983 27.4974 14.5099 57.9927
23 0.0317003 0.0299609 255890 181713 2.57491 0.0 1.41389 29.7707 2.65238 43.6829 4.79042 20.0489 7.82166 -3.90677 0.945311 20.7892 16.1909 4.48019 27.5275 14.5449 57.9276
22 0.0339649 0.0308622 255890 181669 2.57443 0.0 1.41361 29.5942 2.65134 43.744 4.79035 20.0179 7.80515 -3.90828 0.946059 20.7946 16.16 4.46884 27.56 14.5826 57.8574
21 0.0372915 0.0323167 255890 181605 2.57361 0.0 1.41306 29.3932 2.64961 43.8127 4.78992 19.9805 7.78746 -3.91024 0.947144 20.8024 16.1283 4.45738 27.5984 14.6158 57.7859
20 0.0406418 0.0338296 255890 181509 2.57236 0.0 1.41333 29.2339 2.64713 43.8702 4.78968 19.9461 7.7688 -3.91237 0.94795 20.8109 16.0892 4.44444 27.6592 14.6301 57.7106
19 0.0449116 0.0364001 255890 181413 2.57123 0.0 1.41361 28.941 2.64481 43.9739 4.78972 19.8922 7.74102 -3.91522 0.949414 20.8108 16.0364 4.42566 27.7571 14.6539 57.589
18 0.0496002 0.0394597 255890 181282 2.56965 0.0 1.41306 28.7246 2.6416 44.0531 4.78954 19.8467 7.71455 -3.91866 0.950847 20.8404 15.9856 4.40677 27.8202 14.7235 57.4563
17 0.0569185 0.0438274 255890 181125 2.568 0.0 1.4125 28.3766 2.63789 44.1771 4.7893 19.7802 7.6798 -3.92242 0.951985 20.8534 15.9174 4.3831 27.9459 14.7533 57.3008
16 0.067619 0.0492044 255890 180942 2.56677 0.0 1.41111 27.8839 2.63421 44.3515 4.78922 19.6949 7.63304 -3.92694 0.953684 20.8792 15.8223 4.35055 28.088 14.8163 57.0956
15 0.0815596 0.0565701 255890 180712 2.5654 0.0 1.40972 27.2644 2.62952 44.5684 4.78815 19.589 7.57395 -3.93197 0.955434 20.8952 15.6978 4.30911 28.2925 14.8651 56.8424
14 0.0975301 0.0643811 255890 180471 2.56406 0.0 1.40833 26.625 2.62478 44.7959 4.78721 19.4804 7.51077 -3.9379 0.95761 20.9484 15.5704 4.26403 28.4954 14.9802 56.5243
13 0.114863 0.0725162 255890 180139 2.56147 0.0 1.40667 26.1008 2.6177 44.9888 4.78576 19.3802 7.44485 -3.94496 0.959581 20.9967 15.4322 4.21481 28.7345 15.1 56.1655
12 0.134284 0.0807726 255890 179805 2.55929 0.0 1.40583 25.566 2.61108 45.1885 4.78555 19.2816 7.3819 -3.95245 0.962183 21.0419 15.2979 4.16831 29.0365 15.1548 55.8088
11 0.153727 0.0871457 255890 179478 2.55573 0.0 1.40722 25.4941 2.60366 45.2309 4.7863 19.2438 7.34653 -3.95997 0.964917 21.1243 15.23 4.13924 29.3245 15.2097 55.4659
10 0.175792 0.0938035 255890 179073 2.55298 0.0 1.40556 25.311 2.59563 45.308 4.78644 19.195 7.30191 -3.96719 0.967427 21.1895 15.1439 4.10274 29.6823 15.2653 55.0524
9 0.198244 0.100269 255890 178541 2.54944 0.0 1.40611 25.4166 2.58553 45.291 4.78821 19.1846 7.26726 -3.97559 0.970071 21.3217 15.0564 4.06984 30.0122 15.3147 54.6732
8 0.224144 0.107808 255890 177982 2.54969 0.0 1.40306 25.2308 2.57678 45.3423 4.78276 19.158 7.21849 -3.98523 0.973374 21.4541 14.9337 4.0255 30.3857 15.3971 54.2173
7 0.247906 0.113898 255890 177529 2.55028 0.0 1.40083 25.4865 2.56981 45.2321 4.77728 19.2015 7.19896 -3.99313 0.975678 21.55 14.871 3.9987 30.7116 15.4352 53.8532
6 0.270917 0.118943 255890 177047 2.55062 0.0 1.40139 26.4525 2.5625 44.8749 4.77404 19.3519 7.22582 -3.99929 0.977871 21.6941 14.8921 4.00051 31.0025 15.3648 53.6327
5 0.292749 0.12446 255890 176644 2.55403 0.0 1.40167 27.7747 2.55942 44.399 4.7727 19.5804 7.29102 -4.00318 0.978406 21.8627 15.0132 4.02762 31.1882 15.3269 53.485
4 0.316771 0.133072 255890 176336 2.55309 0.0 1.40222 29.7822 2.55523 43.7329 4.77699 19.8807 7.38322 -4.00391 0.976886 21.9939 15.1809 4.06976 31.3572 15.2056 53.4372
3 0.343065 0.146385 255890 176261 2.55658 0.0 1.39972 31.8513 2.55738 43.0422 4.77882 20.2253 7.49164 -4.00059 0.973268 22.1025 15.3687 4.12075 31.3535 15.1179 53.5286
2 0.373214 0.168815 255890 176292 2.56632 0.0 1.39111 33.9553 2.5654 42.3304 4.77774 20.6263 7.61424 -3.99145 0.966793 22.1677 15.5672 4.17652 31.2822 15.0194 53.6984
1 0.404165 0.16571 255890 175673 2.57497 0.0 1.40333 30.6557 2.56102 43.332 4.76742 20.186 7.48396 -3.97212 0.956478 22.2846 15.3752 4.11962 31.6082 15.0814 53.3104
0 0.643567 0.828464 255890 194247 2.84499 0.0 1.59028 64.3567 3.13017 34.4625 4.99797 28.0556 12.5105 -3.99602 0.959913 19.3966 25.8164 7.8346 19.5205 11.1657 69.3138

Log