Back

Run 4 . task 3.2

The run successfully ended. End time: May 2, 2025, 8 p.m.. Running time: 0:01:14.209261.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
28 0.0354291 0.0700947 255915 143749 2.6293 65555.0 1.63111 4.26809 2.15302 54.6326 4.94463 16.4491 6.38222 -1.8879 2.28807 17.9272 12.5368 3.18466 23.9376 18.9838 57.0787
27 0.0322835 0.0701032 255915 143771 2.62941 65626.0 1.63056 4.11466 2.15326 54.7085 4.94389 16.4256 6.37254 -1.88721 2.28757 17.9067 12.5244 3.17848 23.9596 19.0268 57.0136
26 0.0365846 0.0703202 255915 143655 2.63015 65138.0 1.6325 4.07127 2.15186 54.7244 4.94319 16.4234 6.36842 -1.88935 2.2899 18.0119 12.5144 3.17775 24.0033 19.0129 56.9837
25 0.0351849 0.0710231 255915 143697 2.62799 65657.0 1.63167 4.0674 2.15113 54.7369 4.94322 16.4093 6.36351 -1.88823 2.28822 17.9432 12.4985 3.17172 23.9664 19.0533 56.9803
24 0.0331027 0.0709567 255915 143686 2.62806 65695.0 1.63167 4.03874 2.15109 54.7536 4.94343 16.4052 6.3603 -1.88778 2.2873 17.9241 12.4902 3.16889 23.9989 19.0394 56.9617
23 0.0407179 0.0713085 255915 143602 2.62874 65373.0 1.63306 4.04417 2.15009 54.7431 4.94242 16.4103 6.36266 -1.88925 2.28898 18.0131 12.507 3.17236 24.0582 19.0499 56.892
22 0.0472898 0.0729012 255915 143701 2.62782 65840.0 1.63083 4.06963 2.15064 54.7253 4.94093 16.4086 6.36287 -1.88879 2.28761 17.9096 12.4971 3.16993 23.9755 19.0632 56.9613
21 0.0475654 0.0732336 255915 143609 2.62626 65952.0 1.63167 4.03087 2.14809 54.7483 4.93902 16.3927 6.35652 -1.88851 2.28662 17.9473 12.4808 3.16515 24.0291 19.065 56.9059
20 0.0557378 0.0744123 255915 143521 2.6279 65424.0 1.63306 3.88108 2.14769 54.8164 4.93901 16.3793 6.34846 -1.89293 2.29168 18.0364 12.4769 3.16272 24.0919 19.0934 56.8147
19 0.0607806 0.0751015 255915 143581 2.62756 65603.0 1.63167 4.02133 2.14838 54.7444 4.93989 16.3993 6.35656 -1.8925 2.2902 17.9502 12.4839 3.16643 24.0234 19.0596 56.917
18 0.0692636 0.0770808 255915 143503 2.62765 65506.0 1.63222 3.80551 2.14677 54.8449 4.9359 16.3658 6.34004 -1.89307 2.28993 17.9372 12.4621 3.15592 24.0929 19.1188 56.7884
17 0.0735528 0.0781793 255915 143506 2.62797 65603.0 1.63167 3.88761 2.14715 54.8035 4.93668 16.3808 6.34555 -1.89221 2.28888 17.9119 12.4733 3.15826 24.1042 19.1058 56.79
16 0.0859487 0.0804227 255915 143196 2.62857 64638.0 1.63667 3.55296 2.14291 54.9783 4.93737 16.3318 6.3202 -1.89387 2.28871 18.1746 12.4411 3.14685 24.2849 19.1856 56.5295
15 0.0899372 0.0810918 255915 143391 2.62759 65309.0 1.63361 3.68782 2.14537 54.9154 4.93958 16.3469 6.33016 -1.89698 2.2907 17.926 12.4655 3.15021 24.1717 19.1923 56.6361
14 0.100933 0.0835006 255915 143247 2.62727 65052.0 1.635 3.56512 2.14224 54.9622 4.935 16.3256 6.31784 -1.89806 2.2914 17.9874 12.4479 3.14278 24.212 19.2597 56.5282
13 0.109562 0.0846439 255915 143238 2.62803 65100.0 1.63333 3.74936 2.14249 54.8586 4.93418 16.3594 6.33321 -1.90094 2.29328 17.9631 12.4867 3.15215 24.1814 19.2637 56.5548
12 0.138013 0.0896648 255915 142718 2.63028 63326.0 1.64028 3.41942 2.13591 55.0174 4.93339 16.3213 6.31125 -1.90248 2.29349 18.3313 12.4779 3.14732 24.5225 19.2639 56.2137
11 0.137575 0.0917091 255915 143008 2.62975 64398.0 1.63611 3.41889 2.13917 55.0011 4.92902 16.3179 6.30976 -1.90431 2.2934 17.9962 12.4745 3.13979 24.3805 19.3451 56.2745
10 0.14907 0.0942747 255915 142885 2.63034 63941.0 1.6375 3.0779 2.13713 55.1654 4.9263 16.2678 6.28489 -1.90938 2.29705 17.9785 12.4415 3.1261 24.477 19.4009 56.1221
9 0.174007 0.0987188 255915 142450 2.63284 61989.0 1.64194 2.74918 2.13126 55.3059 4.92194 16.2313 6.25706 -1.91129 2.29854 18.2023 12.4226 3.11667 24.688 19.4749 55.8371
8 0.181952 0.100524 255915 142549 2.63629 61945.0 1.64167 2.80254 2.13415 55.2415 4.91855 16.261 6.26874 -1.91798 2.30135 18.0331 12.4631 3.12401 24.6589 19.467 55.8741
7 0.202489 0.103379 255915 142282 2.63595 61425.0 1.64361 2.76584 2.12919 55.2433 4.91544 16.2531 6.26502 -1.92308 2.30225 18.0946 12.4768 3.12445 24.7839 19.4747 55.7414
6 0.229262 0.106325 255915 142181 2.63747 61170.0 1.64583 2.80895 2.12815 55.2003 4.9126 16.2694 6.26475 -1.92851 2.30492 18.0715 12.4981 3.12296 24.8873 19.5237 55.589
5 0.258409 0.110975 255915 141742 2.63805 60024.0 1.65167 2.66654 2.12158 55.2648 4.91008 16.2503 6.2572 -1.93274 2.30591 18.2931 12.502 3.12534 25.1676 19.4226 55.4098
4 0.2829 0.11417 255915 141741 2.63823 60683.0 1.6475 3.11696 2.1214 55.0153 4.90921 16.3228 6.28905 -1.9393 2.30832 18.1073 12.5666 3.14046 25.1289 19.3607 55.5104
3 0.312828 0.116895 255915 141536 2.63706 60729.0 1.64944 3.63845 2.11821 54.7599 4.91332 16.398 6.33044 -1.94395 2.30956 18.1977 12.6701 3.16836 25.1816 19.2912 55.5272
2 0.340221 0.119814 255915 141368 2.63416 61088.0 1.65472 4.51647 2.11687 54.3897 4.93146 16.5188 6.38613 -1.94342 2.30514 18.285 12.7838 3.20088 25.3303 19.0871 55.5826
1 0.373276 0.117853 255915 141837 2.63087 62342.0 1.67667 4.86602 2.12595 54.3285 4.95611 16.5534 6.44103 -1.94994 2.3114 18.3503 12.8974 3.2426 25.0167 18.9527 56.0305
0 0.126288 0.190417 255915 145669 2.62923 73755.0 1.60083 12.6288 2.1923 50.8223 4.99416 17.7676 7.01075 -1.93918 2.30942 17.8873 13.3155 3.54316 22.0315 16.8512 61.1173

Log