Back

Task 2.0

The run successfully ended. End time: March 25, 2025, 2:26 p.m.. Running time: 0:01:11.583074.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.298017 0.0254936 255913 182277 2.579 0.0 1.40611 29.8017 2.66612 43.6935 4.79626 20.0855 7.84153 -3.90525 0.94736 20.6049 16.2428 4.49395 27.3463 14.5778 58.0759
48 0.00938619 0.0253047 255913 182260 2.57786 0.0 1.40722 29.826 2.66442 43.6807 4.7952 20.0804 7.83644 -3.90525 0.94736 20.602 16.2272 4.48971 27.3598 14.5742 58.0659
47 0.00996762 0.0252602 255913 182252 2.57775 0.0 1.40722 29.8765 2.66426 43.665 4.79537 20.0873 7.83923 -3.90547 0.947435 20.604 16.2324 4.49134 27.3544 14.5732 58.0723
46 0.0116943 0.0253936 255913 182232 2.57743 0.0 1.40694 29.8431 2.66363 43.6761 4.7951 20.0797 7.83577 -3.90538 0.947413 20.6001 16.2248 4.48916 27.3799 14.5589 58.0612
45 0.0110952 0.0253082 255913 182245 2.57733 0.0 1.4075 29.9512 2.66375 43.6402 4.79534 20.0956 7.84285 -3.90548 0.947353 20.6116 16.2391 4.49358 27.3577 14.565 58.0773
44 0.0103591 0.0253145 255913 182242 2.57713 0.0 1.4075 29.957 2.66354 43.6391 4.79528 20.095 7.84193 -3.90546 0.947218 20.6141 16.2403 4.49277 27.3636 14.5779 58.0585
43 0.0128822 0.0254845 255913 182227 2.57722 0.0 1.40722 29.9809 2.66343 43.6313 4.79545 20.0994 7.84394 -3.90555 0.947181 20.6138 16.2426 4.49404 27.3615 14.5686 58.0699
42 0.0138091 0.0257689 255913 182205 2.57687 0.0 1.40722 29.9951 2.66284 43.6279 4.79542 20.0989 7.84441 -3.90556 0.947109 20.6037 16.2495 4.49459 27.3944 14.5583 58.0473
41 0.0142283 0.0257979 255913 182215 2.57684 0.0 1.40778 30.0294 2.66295 43.6164 4.79542 20.1039 7.84689 -3.90569 0.94698 20.6055 16.2544 4.49624 27.3891 14.5559 58.055
40 0.0131622 0.0256658 255913 182194 2.57614 0.0 1.40861 30.0822 2.6618 43.5968 4.79496 20.1066 7.84658 -3.90573 0.947004 20.614 16.2531 4.49548 27.3917 14.5641 58.0442
39 0.0127977 0.0256835 255913 182189 2.57598 0.0 1.40806 30.1383 2.66183 43.5822 4.79553 20.114 7.8495 -3.90599 0.947019 20.6173 16.2618 4.49716 27.3919 14.5717 58.0364
38 0.013808 0.0258972 255913 182185 2.57588 0.0 1.40806 30.1628 2.66165 43.5738 4.79539 20.117 7.85084 -3.90584 0.946886 20.6141 16.2631 4.498 27.398 14.5583 58.0437
37 0.0162444 0.0262292 255913 182179 2.57596 0.0 1.4075 30.2265 2.6618 43.5551 4.7958 20.1275 7.85565 -3.90574 0.946873 20.6169 16.2742 4.50107 27.3852 14.5626 58.0522
36 0.0162044 0.0262153 255913 182168 2.57567 0.0 1.40861 30.2405 2.66136 43.5507 4.79583 20.1274 7.85555 -3.90566 0.946678 20.6147 16.2764 4.50098 27.4 14.5607 58.0393
35 0.0181128 0.0265368 255913 182165 2.57569 0.0 1.40861 30.2714 2.66137 43.541 4.79604 20.1323 7.85824 -3.90584 0.946664 20.617 16.2817 4.50285 27.39 14.5599 58.0501
34 0.0184032 0.026814 255913 182159 2.57531 0.0 1.40889 30.2965 2.66084 43.5318 4.79572 20.1332 7.85933 -3.90584 0.946856 20.6062 16.2866 4.5038 27.4074 14.5466 58.046
33 0.0187157 0.0265681 255913 182162 2.575 0.0 1.40944 30.3504 2.66059 43.5141 4.79581 20.1392 7.86087 -3.90599 0.946742 20.6191 16.2841 4.50434 27.3927 14.5453 58.0621
32 0.0192641 0.026878 255913 182145 2.57496 0.0 1.40972 30.3847 2.66023 43.5016 4.79559 20.1441 7.86373 -3.90557 0.946459 20.6098 16.296 4.50637 27.4018 14.5478 58.0505
31 0.0206513 0.0270767 255913 182148 2.57461 0.0 1.41 30.4599 2.65974 43.4737 4.79463 20.153 7.86762 -3.90579 0.946616 20.6082 16.3042 4.50879 27.3915 14.5481 58.0605
30 0.0229969 0.0275409 255913 182157 2.57475 0.0 1.41028 30.469 2.65943 43.4609 4.79202 20.1555 7.86933 -3.90595 0.946644 20.5944 16.3103 4.51008 27.4093 14.5325 58.0582
29 0.0242976 0.0276159 255913 182158 2.57455 0.0 1.41028 30.4462 2.65907 43.4658 4.79109 20.1504 7.86713 -3.90602 0.946542 20.589 16.3058 4.50872 27.4075 14.5357 58.0567
28 0.0280709 0.0280054 255913 182142 2.57426 0.0 1.41083 30.4098 2.65849 43.4774 4.79061 20.1425 7.86479 -3.90629 0.946576 20.584 16.3054 4.50771 27.4204 14.5381 58.0415
27 0.0240032 0.0283512 255913 182147 2.57379 0.0 1.41222 30.3784 2.65761 43.4801 4.78927 20.134 7.85912 -3.90681 0.94667 20.5778 16.2869 4.50346 27.4317 14.5245 58.0438
26 0.0267686 0.0291031 255913 182138 2.5736 0.0 1.4125 30.348 2.65725 43.4898 4.78898 20.1278 7.857 -3.90741 0.946866 20.574 16.2831 4.50236 27.444 14.517 58.039
25 0.0297817 0.0296856 255913 182115 2.57362 0.0 1.41167 30.193 2.65697 43.542 4.78895 20.1041 7.84531 -3.90797 0.947097 20.581 16.2614 4.49463 27.4475 14.554 57.9985
24 0.0314459 0.0301414 255913 182093 2.57345 0.0 1.41139 30.0746 2.65629 43.5787 4.78819 20.0844 7.8344 -3.90891 0.947489 20.5683 16.2388 4.48699 27.4854 14.5547 57.9599
23 0.0338422 0.0310837 255913 182055 2.5729 0.0 1.41167 29.966 2.65516 43.615 4.7879 20.0634 7.82482 -3.91009 0.947882 20.5709 16.2195 4.48092 27.4999 14.5665 57.9336
22 0.0369978 0.0320291 255913 182013 2.57214 0.0 1.4125 29.8276 2.65391 43.6639 4.78783 20.0361 7.81142 -3.91152 0.948324 20.57 16.1957 4.47207 27.5497 14.5775 57.8728
21 0.0408417 0.0332567 255913 181983 2.57168 0.0 1.41222 29.6728 2.65307 43.7173 4.78772 20.0086 7.7982 -3.91369 0.949388 20.5726 16.1723 4.46343 27.585 14.5986 57.8164
20 0.0439498 0.034736 255913 181896 2.57059 0.0 1.41194 29.4542 2.65082 43.7934 4.78739 19.9664 7.77665 -3.91593 0.950167 20.5862 16.1306 4.44892 27.6433 14.6303 57.7264
19 0.0470754 0.0367145 255913 181822 2.56932 0.0 1.41222 29.2442 2.64869 43.8687 4.78744 19.9242 7.75532 -3.91864 0.951482 20.5995 16.094 4.43462 27.7139 14.6687 57.6173
18 0.0520321 0.0398747 255913 181721 2.56798 0.0 1.41139 28.9848 2.64604 43.9602 4.78709 19.8738 7.72814 -3.92199 0.952485 20.6106 16.0429 4.41583 27.8086 14.7055 57.4859
17 0.0607212 0.0446342 255913 181557 2.56623 0.0 1.41111 28.6116 2.64216 44.093 4.78674 19.8028 7.68999 -3.92558 0.953637 20.6218 15.9752 4.38952 27.9549 14.7607 57.2845
16 0.0706619 0.0510626 255913 181340 2.56471 0.0 1.41028 27.9297 2.63767 44.332 4.78613 19.6862 7.62642 -3.93014 0.955452 20.6368 15.8385 4.34539 28.1576 14.802 57.0404
15 0.0830515 0.0576747 255913 181132 2.56319 0.0 1.40889 27.4366 2.63333 44.5077 4.78568 19.5986 7.57529 -3.93555 0.957464 20.6766 15.7331 4.30885 28.3153 14.8864 56.7984
14 0.0996016 0.0662775 255913 180858 2.56178 0.0 1.4075 26.7525 2.62792 44.7483 4.78405 19.4827 7.50869 -3.94123 0.959295 20.7095 15.5938 4.26157 28.5307 14.9742 56.4952
13 0.115352 0.0736185 255913 180508 2.55955 0.0 1.40667 26.3598 2.621 44.895 4.78352 19.4055 7.45483 -3.94884 0.961944 20.7582 15.4726 4.22059 28.7976 15.0082 56.1942
12 0.13425 0.0813073 255913 180157 2.55817 0.0 1.40583 25.8987 2.61439 45.0577 4.78122 19.3242 7.39984 -3.9563 0.964415 20.8216 15.37 4.17914 29.0491 15.139 55.8119
11 0.154325 0.0884159 255913 179768 2.55381 0.0 1.40694 25.7019 2.60587 45.1554 4.78451 19.2611 7.35522 -3.96378 0.967223 20.899 15.2883 4.14503 29.3578 15.204 55.4381
10 0.178553 0.0948796 255913 179329 2.55053 0.0 1.40833 25.7372 2.59718 45.1604 4.7856 19.2418 7.32727 -3.97204 0.969493 21.0129 15.2396 4.12031 29.6806 15.253 55.0664
9 0.203148 0.101574 255913 178800 2.54762 0.0 1.40667 25.7293 2.58692 45.1694 4.78405 19.2187 7.28515 -3.98063 0.972599 21.1398 15.1396 4.08204 30.0207 15.3294 54.6499
8 0.22905 0.109235 255913 178293 2.54814 0.0 1.40306 25.5444 2.57938 45.2231 4.77981 19.1943 7.2369 -3.98938 0.975567 21.2537 15.0074 4.03786 30.3725 15.3769 54.2506
7 0.251905 0.116142 255913 177808 2.55015 0.0 1.39861 25.4489 2.57226 45.2201 4.77053 19.1948 7.19561 -3.99743 0.97809 21.4004 14.8738 3.99648 30.6482 15.4487 53.9031
6 0.273314 0.121859 255913 177293 2.55037 0.0 1.39889 26.1931 2.56416 44.938 4.76612 19.3104 7.2039 -4.00305 0.980734 21.5514 14.8598 3.9855 30.9719 15.4388 53.5893
5 0.294181 0.12721 255913 176886 2.55144 0.0 1.40167 27.7335 2.55975 44.4032 4.76775 19.5543 7.27134 -4.00718 0.981242 21.6976 14.9709 4.0123 31.189 15.3381 53.4729
4 0.31741 0.135787 255913 176583 2.5529 0.0 1.40111 29.3431 2.55686 43.8511 4.76883 19.812 7.34335 -4.00747 0.979766 21.8344 15.1 4.04134 31.3801 15.2767 53.3432
3 0.345076 0.148768 255913 176389 2.55503 0.0 1.39694 31.1046 2.5565 43.2673 4.77211 20.0986 7.42532 -4.0051 0.976203 21.9327 15.2368 4.07555 31.4594 15.2135 53.327
2 0.369763 0.169532 255913 176481 2.56329 0.0 1.3925 33.878 2.56447 42.344 4.77228 20.5901 7.58727 -3.99798 0.969702 22.02 15.4986 4.15559 31.3127 15.0141 53.6732
1 0.404947 0.168569 255913 175968 2.57553 0.0 1.39944 30.4605 2.56479 43.3784 4.7627 20.1603 7.45353 -3.97788 0.959996 22.1058 15.2984 4.09349 31.6518 15.1067 53.2415
0 0.648978 0.833155 255913 194805 2.84529 0.0 1.59194 64.8978 3.13959 34.3504 4.99908 28.1509 12.5572 -3.9975 0.964482 19.2488 25.8933 7.86534 19.2952 11.2451 69.4597

Log